Back to season

German Grand Prix

Hockenheimring

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Nigel Mansell 1 1:19:29.661 Finished 45 10
2 Riccardo Patrese 4 +13.779 Finished 45 6
3 Jean Alesi 6 +17.618 Finished 45 4
4 Gerhard Berger 3 +32.651 Finished 45 3
5 Andrea de Cesaris 7 +1:17.537 Finished 45 2
6 Bertrand Gachot 11 +1:40.605 Finished 45 1
7 Ayrton Senna 2 Out of fuel 44 0
8 Roberto Moreno 9 +1 Lap 44 0
9 Thierry Boutsen 17 +1 Lap 44 0
10 Emanuele Pirro 18 +1 Lap 44 0
11 Martin Brundle 15 +2 Laps 43 0
12 Mark Blundell 21 +2 Laps 43 0
13 Stefano Modena 14 +4 Laps 41 0
Pedro Chaves 0 Did not prequalify 0 0
Fabrizio Barbazza 0 Did not prequalify 0 0
Alex Caffi 0 Did not prequalify 0 0
Olivier Grouillard 0 Did not prequalify 0 0
Eric van de Poele 0 Did not qualify 0 0
Gabriele Tarquini 0 Did not qualify 0 0
Michael Bartels 0 Did not qualify 0 0
Michele Alboreto 0 Did not qualify 0 0
Nicola Larini 24 Spun off 0 0
Éric Bernard 25 Transmission 9 0
Pierluigi Martini 10 Differential 11 0
Gianni Morbidelli 19 Differential 14 0
Aguri Suzuki 22 Engine 15 0
Mika Häkkinen 23 Engine 19 0
Maurício Gugelmin 16 Gearbox 21 0
Érik Comas 26 Engine 22 0
Satoru Nakajima 13 Gearbox 26 0
Nelson Piquet 8 Engine 27 0
Jyrki Järvilehto 20 Engine 35 0
Ivan Capelli 12 Engine 36 0
Alain Prost 5 Spun off 37 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time