Spanish Grand Prix
Circuit de Barcelona-Catalunya
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Nigel Mansell | 1 | 1:56:10.674 | Finished | 65 | 10 | |
2 | Michael Schumacher | 2 | +23.914 | Finished | 65 | 6 | |
3 | Jean Alesi | 8 | +26.462 | Finished | 65 | 4 | |
4 | Gerhard Berger | 7 | +1:20.647 | Finished | 65 | 3 | |
5 | Michele Alboreto | 16 | +1 Lap | 64 | 2 | ||
6 | Pierluigi Martini | 13 | +2 Laps | 63 | 1 | ||
7 | Aguri Suzuki | 19 | +2 Laps | 63 | 0 | ||
8 | Karl Wendlinger | 9 | +2 Laps | 63 | 0 | ||
9 | Ayrton Senna | 3 | Spun off | 62 | 0 | ||
10 | Ivan Capelli | 5 | Spun off | 62 | 0 | ||
11 | Christian Fittipaldi | 22 | +4 Laps | 61 | 0 | ||
12 | Paul Belmondo | 23 | +4 Laps | 61 | 0 | ||
Perry McCarthy | 0 | Did not prequalify | 0 | 0 | |||
Roberto Moreno | 0 | Did not prequalify | 0 | 0 | |||
Damon Hill | 0 | Did not qualify | 0 | 0 | |||
Stefano Modena | 0 | Did not qualify | 0 | 0 | |||
Eric van de Poele | 0 | Did not qualify | 0 | 0 | |||
Ukyo Katayama | 0 | Did not qualify | 0 | 0 | |||
Andrea de Cesaris | 11 | Engine | 2 | 0 | |||
Martin Brundle | 6 | Spun off | 4 | 0 | |||
Thierry Boutsen | 14 | Engine | 11 | 0 | |||
Johnny Herbert | 26 | Spun off | 13 | 0 | |||
Riccardo Patrese | 4 | Spun off | 19 | 0 | |||
Andrea Chiesa | 20 | Spun off | 22 | 0 | |||
Maurício Gugelmin | 17 | Spun off | 24 | 0 | |||
Gianni Morbidelli | 25 | Handling | 26 | 0 | |||
Olivier Grouillard | 15 | Spun off | 30 | 0 | |||
Bertrand Gachot | 24 | Engine | 35 | 0 | |||
Érik Comas | 10 | Spun off | 55 | 0 | |||
Mika Häkkinen | 21 | Spun off | 56 | 0 | |||
Gabriele Tarquini | 18 | Spun off | 56 | 0 | |||
Jyrki Järvilehto | 12 | Spun off | 56 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|