Canadian Grand Prix
Circuit Gilles Villeneuve
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Gerhard Berger | 4 | 1:37:08.299 | Finished | 69 | 10 | |
2 | Michael Schumacher | 5 | +12.401 | Finished | 69 | 6 | |
3 | Jean Alesi | 8 | +1:07.327 | Finished | 69 | 4 | |
4 | Karl Wendlinger | 12 | +1 Lap | 68 | 3 | ||
5 | Andrea de Cesaris | 14 | +1 Lap | 68 | 2 | ||
6 | Érik Comas | 22 | +1 Lap | 68 | 1 | ||
7 | Michele Alboreto | 16 | +1 Lap | 68 | 0 | ||
8 | Pierluigi Martini | 15 | +1 Lap | 68 | 0 | ||
9 | Jyrki Järvilehto | 23 | +1 Lap | 68 | 0 | ||
10 | Thierry Boutsen | 21 | +2 Laps | 67 | 0 | ||
11 | Gianni Morbidelli | 13 | +2 Laps | 67 | 0 | ||
12 | Olivier Grouillard | 26 | +2 Laps | 67 | 0 | ||
13 | Christian Fittipaldi | 25 | +4 Laps | 65 | 0 | ||
14 | Paul Belmondo | 20 | +5 Laps | 64 | 0 | ||
Roberto Moreno | 0 | Did not prequalify | 0 | 0 | |||
Damon Hill | 0 | Did not qualify | 0 | 0 | |||
Andrea Chiesa | 0 | Did not qualify | 0 | 0 | |||
Eric van de Poele | 0 | Did not qualify | 0 | 0 | |||
Aguri Suzuki | 0 | Did not qualify | 0 | 0 | |||
Gabriele Tarquini | 18 | Transmission | 0 | 0 | |||
Bertrand Gachot | 19 | Disqualified | 14 | 0 | |||
Maurício Gugelmin | 24 | Transmission | 14 | 0 | |||
Nigel Mansell | 3 | Spun off | 14 | 0 | |||
Ivan Capelli | 9 | Spun off | 18 | 0 | |||
Johnny Herbert | 6 | Clutch | 34 | 0 | |||
Mika Häkkinen | 10 | Gearbox | 35 | 0 | |||
Stefano Modena | 17 | Transmission | 36 | 0 | |||
Ayrton Senna | 1 | Electrical | 37 | 0 | |||
Riccardo Patrese | 2 | Gearbox | 43 | 0 | |||
Martin Brundle | 7 | Transmission | 45 | 0 | |||
Ukyo Katayama | 11 | Engine | 61 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|