Spanish Grand Prix
Circuit de Barcelona-Catalunya
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Alain Prost | 1 | 1:32:27.685 | Finished | 65 | 10 | |
2 | Ayrton Senna | 3 | +16.873 | Finished | 65 | 6 | |
3 | Michael Schumacher | 4 | +27.125 | Finished | 65 | 4 | |
4 | Riccardo Patrese | 5 | +1 Lap | 64 | 3 | ||
5 | Michael Andretti | 7 | +1 Lap | 64 | 2 | ||
6 | Gerhard Berger | 11 | +2 Laps | 63 | 1 | ||
7 | Mark Blundell | 12 | +2 Laps | 63 | 0 | ||
8 | Christian Fittipaldi | 20 | +2 Laps | 63 | 0 | ||
9 | Érik Comas | 14 | +2 Laps | 63 | 0 | ||
10 | Aguri Suzuki | 19 | +2 Laps | 63 | 0 | ||
11 | Thierry Boutsen | 21 | +3 Laps | 62 | 0 | ||
12 | Rubens Barrichello | 17 | +3 Laps | 62 | 0 | ||
13 | Derek Warwick | 16 | +3 Laps | 62 | 0 | ||
14 | Alessandro Zanardi | 15 | Engine | 60 | 0 | ||
Jyrki Järvilehto | 9 | Engine | 53 | 0 | |||
Luca Badoer | 22 | Overheating | 43 | 0 | |||
Karl Wendlinger | 6 | Fuel system | 42 | 0 | |||
Andrea de Cesaris | 24 | Disqualified | 42 | 0 | |||
Damon Hill | 2 | Engine | 41 | 0 | |||
Jean Alesi | 8 | Engine | 40 | 0 | |||
Fabrizio Barbazza | 25 | Spun off | 37 | 0 | |||
Philippe Alliot | 13 | Transmission | 26 | 0 | |||
Martin Brundle | 18 | Tyre | 11 | 0 | |||
Ukyo Katayama | 23 | Spun off | 11 | 0 | |||
Johnny Herbert | 10 | Suspension | 2 | 0 | |||
Michele Alboreto | 0 | Did not qualify | 0 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|