Spanish Grand Prix
Circuit de Barcelona-Catalunya
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Jacques Villeneuve | 1 | 1:30:35.896 | Finished | 64 | 10 | |
2 | Olivier Panis | 12 | +5.804 | Finished | 64 | 6 | |
3 | Jean Alesi | 4 | +12.534 | Finished | 64 | 4 | |
4 | Michael Schumacher | 7 | +17.979 | Finished | 64 | 3 | |
5 | Johnny Herbert | 10 | +27.986 | Finished | 64 | 2 | |
6 | David Coulthard | 3 | +29.744 | Finished | 64 | 1 | |
7 | Mika Häkkinen | 5 | +48.785 | Finished | 64 | 0 | |
8 | Heinz-Harald Frentzen | 2 | +1:04.139 | Finished | 64 | 0 | |
9 | Giancarlo Fisichella | 8 | +1:04.767 | Finished | 64 | 0 | |
10 | Gerhard Berger | 6 | +1:05.670 | Finished | 64 | 0 | |
11 | Jos Verstappen | 19 | +1 Lap | 63 | 0 | ||
12 | Eddie Irvine | 11 | +1 Lap | 63 | 0 | ||
13 | Jan Magnussen | 22 | +1 Lap | 63 | 0 | ||
14 | Gianni Morbidelli | 13 | +2 Laps | 62 | 0 | ||
15 | Jarno Trulli | 18 | +2 Laps | 62 | 0 | ||
Pedro Diniz | 21 | Engine | 53 | 0 | |||
Ralf Schumacher | 9 | Engine | 50 | 0 | |||
Rubens Barrichello | 17 | Engine | 37 | 0 | |||
Mika Salo | 14 | Puncture | 35 | 0 | |||
Shinji Nakano | 16 | Gearbox | 34 | 0 | |||
Damon Hill | 15 | Engine | 17 | 0 | |||
Ukyo Katayama | 20 | Gearbox | 11 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Jacques Villeneuve | 1:16.525 | N/A | N/A |
2 | Heinz-Harald Frentzen | 1:16.791 | N/A | N/A |
3 | David Coulthard | 1:17.521 | N/A | N/A |
4 | Jean Alesi | 1:17.717 | N/A | N/A |
5 | Mika Häkkinen | 1:17.737 | N/A | N/A |
6 | Gerhard Berger | 1:18.041 | N/A | N/A |
7 | Michael Schumacher | 1:18.313 | N/A | N/A |
8 | Giancarlo Fisichella | 1:18.385 | N/A | N/A |
9 | Ralf Schumacher | 1:18.423 | N/A | N/A |
10 | Johnny Herbert | 1:18.494 | N/A | N/A |
11 | Eddie Irvine | 1:18.873 | N/A | N/A |
12 | Olivier Panis | 1:19.157 | N/A | N/A |
13 | Gianni Morbidelli | 1:19.323 | N/A | N/A |
14 | Mika Salo | 1:20.079 | N/A | N/A |
15 | Damon Hill | 1:20.089 | N/A | N/A |
16 | Shinji Nakano | 1:20.103 | N/A | N/A |
17 | Rubens Barrichello | 1:20.255 | N/A | N/A |
18 | Jarno Trulli | 1:20.452 | N/A | N/A |
19 | Jos Verstappen | 1:20.582 | N/A | N/A |
20 | Ukyo Katayama | 1:20.672 | N/A | N/A |
21 | Pedro Diniz | 1:21.029 | N/A | N/A |
22 | Jan Magnussen | 1:21.060 | N/A | N/A |