Canadian Grand Prix
Circuit Gilles Villeneuve
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 3 | 1:40:57.3 | Finished | 69 | 10 | |
2 | Giancarlo Fisichella | 4 | +16.662 | Finished | 69 | 6 | |
3 | Eddie Irvine | 8 | +1:00.059 | Finished | 69 | 4 | |
4 | Alexander Wurz | 11 | +1:03.232 | Finished | 69 | 3 | |
5 | Rubens Barrichello | 13 | +1:21.513 | Finished | 69 | 2 | |
6 | Jan Magnussen | 20 | +1 Lap | 68 | 1 | ||
7 | Shinji Nakano | 18 | +1 Lap | 68 | 0 | ||
8 | Ricardo Rosset | 22 | +1 Lap | 68 | 0 | ||
9 | Pedro Diniz | 19 | +1 Lap | 68 | 0 | ||
10 | Jacques Villeneuve | 6 | +6 Laps | 63 | 0 | ||
Toranosuke Takagi | 16 | Transmission | 0 | 0 | |||
Jarno Trulli | 14 | Collision | 0 | 0 | |||
Jean Alesi | 9 | Collision | 0 | 0 | |||
Ralf Schumacher | 5 | Gearbox | 0 | 0 | |||
Mika Häkkinen | 2 | Gearbox | 0 | 0 | |||
Mika Salo | 17 | Accident | 18 | 0 | |||
Johnny Herbert | 12 | Spun off | 18 | 0 | |||
David Coulthard | 1 | Throttle | 18 | 0 | |||
Heinz-Harald Frentzen | 7 | Spun off | 20 | 0 | |||
Olivier Panis | 15 | Spun off | 39 | 0 | |||
Damon Hill | 10 | Electrical | 42 | 0 | |||
Esteban Tuero | 21 | Electrical | 53 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|