United States Grand Prix
Indianapolis Motor Speedway
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 1 | 1:36:30.883 | Finished | 73 | 10 | |
2 | Rubens Barrichello | 4 | +12.118 | Finished | 73 | 6 | |
3 | Heinz-Harald Frentzen | 7 | +17.368 | Finished | 73 | 4 | |
4 | Jacques Villeneuve | 8 | +17.936 | Finished | 73 | 3 | |
5 | David Coulthard | 2 | +28.813 | Finished | 73 | 2 | |
6 | Ricardo Zonta | 12 | +51.694 | Finished | 73 | 1 | |
7 | Eddie Irvine | 17 | +1:11.115 | Finished | 73 | 0 | |
8 | Pedro Diniz | 9 | +1 Lap | 72 | 0 | ||
9 | Nick Heidfeld | 16 | +1 Lap | 72 | 0 | ||
10 | Alexander Wurz | 11 | +1 Lap | 72 | 0 | ||
11 | Johnny Herbert | 19 | +1 Lap | 72 | 0 | ||
12 | Marc Gené | 22 | +1 Lap | 72 | 0 | ||
Jean Alesi | 20 | Engine | 64 | 0 | |||
Gastón Mazzacane | 21 | Engine | 59 | 0 | |||
Ralf Schumacher | 10 | Engine | 58 | 0 | |||
Pedro de la Rosa | 18 | Gearbox | 45 | 0 | |||
Giancarlo Fisichella | 15 | Engine | 44 | 0 | |||
Jos Verstappen | 13 | Brakes | 34 | 0 | |||
Mika Häkkinen | 3 | Engine | 25 | 0 | |||
Mika Salo | 14 | Spun off | 18 | 0 | |||
Jenson Button | 6 | Engine | 14 | 0 | |||
Jarno Trulli | 5 | Collision | 12 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|