Canadian Grand Prix
Circuit Gilles Villeneuve
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 1 | 1:41:12.313 | Finished | 69 | 10 | |
2 | Rubens Barrichello | 3 | +0.174 | Finished | 69 | 6 | |
3 | Giancarlo Fisichella | 10 | +15.365 | Finished | 69 | 4 | |
4 | Mika Häkkinen | 4 | +18.561 | Finished | 69 | 3 | |
5 | Jos Verstappen | 13 | +52.208 | Finished | 69 | 2 | |
6 | Jarno Trulli | 7 | +1:01.687 | Finished | 69 | 1 | |
7 | David Coulthard | 2 | +1:02.216 | Finished | 69 | 0 | |
8 | Ricardo Zonta | 8 | +1:10.455 | Finished | 69 | 0 | |
9 | Alexander Wurz | 14 | +1:19.899 | Finished | 69 | 0 | |
10 | Pedro Diniz | 19 | +1:54.544 | Finished | 69 | 0 | |
11 | Jenson Button | 18 | +1 Lap | 68 | 0 | ||
12 | Gastón Mazzacane | 22 | +1 Lap | 68 | 0 | ||
13 | Eddie Irvine | 16 | +3 Laps | 66 | 0 | ||
14 | Ralf Schumacher | 12 | Collision | 64 | 0 | ||
15 | Jacques Villeneuve | 6 | Collision | 64 | 0 | ||
16 | Marc Gené | 20 | Spun off | 64 | 0 | ||
Pedro de la Rosa | 9 | Collision | 48 | 0 | |||
Mika Salo | 15 | Electrical | 42 | 0 | |||
Jean Alesi | 17 | Electrical | 38 | 0 | |||
Nick Heidfeld | 21 | Engine | 34 | 0 | |||
Heinz-Harald Frentzen | 5 | Brakes | 32 | 0 | |||
Johnny Herbert | 11 | Gearbox | 14 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|