Spanish Grand Prix
Circuit de Barcelona-Catalunya
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 1 | 1:31:03.305 | Finished | 65 | 10 | |
2 | Juan Pablo Montoya | 12 | +40.738 | Finished | 65 | 6 | |
3 | Jacques Villeneuve | 7 | +49.626 | Finished | 65 | 4 | |
4 | Jarno Trulli | 6 | +51.253 | Finished | 65 | 3 | |
5 | David Coulthard | 3 | +51.616 | Finished | 65 | 2 | |
6 | Nick Heidfeld | 10 | +1:01.893 | Finished | 65 | 1 | |
7 | Olivier Panis | 11 | +1:04.977 | Finished | 65 | 0 | |
8 | Kimi Räikkönen | 9 | +1:19.808 | Finished | 65 | 0 | |
9 | Mika Häkkinen | 2 | Clutch | 64 | 0 | ||
10 | Jean Alesi | 15 | +1 Lap | 64 | 0 | ||
11 | Luciano Burti | 14 | +1 Lap | 64 | 0 | ||
12 | Jos Verstappen | 17 | +2 Laps | 63 | 0 | ||
13 | Fernando Alonso | 18 | +2 Laps | 63 | 0 | ||
14 | Giancarlo Fisichella | 19 | +2 Laps | 63 | 0 | ||
15 | Jenson Button | 21 | +3 Laps | 62 | 0 | ||
16 | Tarso Marques | 22 | +3 Laps | 62 | 0 | ||
Rubens Barrichello | 4 | Suspension | 49 | 0 | |||
Eddie Irvine | 13 | Engine | 48 | 0 | |||
Ralf Schumacher | 5 | Brakes | 20 | 0 | |||
Enrique Bernoldi | 16 | Fuel pressure | 8 | 0 | |||
Pedro de la Rosa | 20 | Collision | 5 | 0 | |||
Heinz-Harald Frentzen | 8 | Collision | 5 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|