United States Grand Prix
Indianapolis Motor Speedway
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Rubens Barrichello | 2 | 1:31:08.0 | Finished | 73 | 10 | |
2 | Michael Schumacher | 1 | +0.011 | Finished | 73 | 6 | |
3 | David Coulthard | 3 | +7.799 | Finished | 73 | 4 | |
4 | Juan Pablo Montoya | 4 | +9.911 | Finished | 73 | 3 | |
5 | Jarno Trulli | 8 | +56.847 | Finished | 73 | 2 | |
6 | Jacques Villeneuve | 7 | +58.211 | Finished | 73 | 1 | |
7 | Giancarlo Fisichella | 9 | +1 Lap | 72 | 0 | ||
8 | Jenson Button | 14 | +1 Lap | 72 | 0 | ||
9 | Nick Heidfeld | 10 | +1 Lap | 72 | 0 | ||
10 | Eddie Irvine | 13 | +1 Lap | 72 | 0 | ||
11 | Takuma Sato | 15 | +1 Lap | 72 | 0 | ||
12 | Olivier Panis | 12 | +1 Lap | 72 | 0 | ||
13 | Heinz-Harald Frentzen | 11 | +2 Laps | 71 | 0 | ||
14 | Mika Salo | 19 | +2 Laps | 71 | 0 | ||
15 | Allan McNish | 16 | +2 Laps | 71 | 0 | ||
16 | Ralf Schumacher | 5 | +2 Laps | 71 | 0 | ||
Kimi Räikkönen | 6 | Engine | 50 | 0 | |||
Alex Yoong | 20 | Engine | 46 | 0 | |||
Mark Webber | 18 | Steering | 38 | 0 | |||
Pedro de la Rosa | 17 | Transmission | 27 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|