Australian Grand Prix
Albert Park Grand Prix Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 1 | 1:24:15.757 | Finished | 58 | 1:24.125 | 10 |
2 | Rubens Barrichello | 2 | +13.605 | Finished | 58 | 1:24.179 | 8 |
3 | Fernando Alonso | 5 | +34.673 | Finished | 58 | 1:25.088 | 6 |
4 | Ralf Schumacher | 8 | +1:00.423 | Finished | 58 | 1:25.824 | 5 |
5 | Juan Pablo Montoya | 3 | +1:08.536 | Finished | 58 | 1:25.286 | 4 |
6 | Jenson Button | 4 | +1:10.598 | Finished | 58 | 1:25.982 | 3 |
7 | Jarno Trulli | 9 | +1 Lap | 57 | 1:26.275 | 2 | |
8 | David Coulthard | 12 | +1 Lap | 57 | 1:26.328 | 1 | |
9 | Takuma Sato | 7 | +1 Lap | 57 | 1:26.077 | 0 | |
10 | Giancarlo Fisichella | 14 | +1 Lap | 57 | 1:26.282 | 0 | |
11 | Christian Klien | 19 | +2 Laps | 56 | 1:27.840 | 0 | |
12 | Cristiano da Matta | 13 | +2 Laps | 56 | 1:27.820 | 0 | |
13 | Olivier Panis | 18 | +2 Laps | 56 | 1:27.807 | 0 | |
14 | Giorgio Pantano | 16 | +3 Laps | 55 | 1:28.523 | 0 | |
Felipe Massa | 11 | Engine | 44 | 1:26.846 | 0 | ||
Nick Heidfeld | 15 | Transmission | 43 | 1:27.503 | 0 | ||
Gianmaria Bruni | 20 | Not classified | 43 | 1:30.161 | 0 | ||
Mark Webber | 6 | Transmission | 29 | 1:25.952 | 0 | ||
Zsolt Baumgartner | 17 | Electrical | 13 | 1:30.621 | 0 | ||
Kimi Räikkönen | 10 | Engine | 9 | 1:27.936 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Michael Schumacher | 1:24.408 | N/A | N/A |
2 | Rubens Barrichello | 1:24.482 | N/A | N/A |
3 | Juan Pablo Montoya | 1:24.998 | N/A | N/A |
4 | Jenson Button | 1:24.998 | N/A | N/A |
5 | Fernando Alonso | 1:25.699 | N/A | N/A |
6 | Mark Webber | 1:25.805 | N/A | N/A |
7 | Takuma Sato | 1:25.851 | N/A | N/A |
8 | Ralf Schumacher | 1:25.925 | N/A | N/A |
9 | Jarno Trulli | 1:26.290 | N/A | N/A |
10 | Kimi Räikkönen | 1:26.297 | N/A | N/A |
11 | Felipe Massa | 1:27.065 | N/A | N/A |
12 | David Coulthard | 1:27.294 | N/A | N/A |
13 | Cristiano da Matta | 1:27.823 | N/A | N/A |
14 | Giancarlo Fisichella | 1:27.845 | N/A | N/A |
15 | Nick Heidfeld | 1:28.178 | N/A | N/A |
16 | Giorgio Pantano | 1:30.140 | N/A | N/A |
17 | Zsolt Baumgartner | 1:30.681 | N/A | N/A |
18 | Olivier Panis | N/A | N/A | |
19 | Christian Klien | N/A | N/A | |
20 | Gianmaria Bruni | N/A | N/A |