Italian Grand Prix
Autodromo Nazionale di Monza
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Rubens Barrichello | 1 | 1:15:18.448 | Finished | 53 | 1:21.046 | 10 |
2 | Michael Schumacher | 3 | +1.347 | Finished | 53 | 1:21.361 | 8 |
3 | Jenson Button | 6 | +10.197 | Finished | 53 | 1:22.671 | 6 |
4 | Takuma Sato | 5 | +15.370 | Finished | 53 | 1:22.660 | 5 |
5 | Juan Pablo Montoya | 2 | +32.352 | Finished | 53 | 1:22.929 | 4 |
6 | David Coulthard | 10 | +33.439 | Finished | 53 | 1:22.889 | 3 |
7 | Antônio Pizzonia | 8 | +33.752 | Finished | 53 | 1:22.246 | 2 |
8 | Giancarlo Fisichella | 15 | +35.431 | Finished | 53 | 1:22.615 | 1 |
9 | Mark Webber | 12 | +56.761 | Finished | 53 | 1:23.090 | 0 |
10 | Jarno Trulli | 9 | +1:06.316 | Finished | 53 | 1:22.855 | 0 |
11 | Ricardo Zonta | 11 | +1:22.531 | Finished | 53 | 1:23.410 | 0 |
12 | Felipe Massa | 16 | +1 Lap | 52 | 1:22.941 | 0 | |
13 | Christian Klien | 14 | +1 Lap | 52 | 1:23.432 | 0 | |
14 | Nick Heidfeld | 20 | +1 Lap | 52 | 1:24.166 | 0 | |
15 | Zsolt Baumgartner | 19 | +3 Laps | 50 | 1:26.356 | 0 | |
Fernando Alonso | 4 | Spun off | 40 | 1:22.881 | 0 | ||
Giorgio Pantano | 17 | Accident | 33 | 1:24.061 | 0 | ||
Gianmaria Bruni | 18 | Fire | 29 | 1:26.371 | 0 | ||
Kimi Räikkönen | 7 | Engine | 13 | 1:23.365 | 0 | ||
Olivier Panis | 13 | Collision | 0 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Rubens Barrichello | 1:20.089 | N/A | N/A |
2 | Juan Pablo Montoya | 1:20.620 | N/A | N/A |
3 | Michael Schumacher | 1:20.637 | N/A | N/A |
4 | Fernando Alonso | 1:20.645 | N/A | N/A |
5 | Takuma Sato | 1:20.715 | N/A | N/A |
6 | Jenson Button | 1:20.786 | N/A | N/A |
7 | Kimi Räikkönen | 1:20.877 | N/A | N/A |
8 | Antônio Pizzonia | 1:20.888 | N/A | N/A |
9 | Jarno Trulli | 1:21.027 | N/A | N/A |
10 | David Coulthard | 1:21.049 | N/A | N/A |
11 | Ricardo Zonta | 1:21.520 | N/A | N/A |
12 | Mark Webber | 1:21.602 | N/A | N/A |
13 | Olivier Panis | 1:21.841 | N/A | N/A |
14 | Christian Klien | 1:21.989 | N/A | N/A |
15 | Giancarlo Fisichella | 1:22.239 | N/A | N/A |
16 | Felipe Massa | 1:22.287 | N/A | N/A |
17 | Nick Heidfeld | 1:22.301 | N/A | N/A |
18 | Giorgio Pantano | 1:23.239 | N/A | N/A |
19 | Zsolt Baumgartner | 1:24.808 | N/A | N/A |
20 | Gianmaria Bruni | 1:24.910 | N/A | N/A |