Bahrain Grand Prix
Bahrain International Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 1 | 1:28:34.875 | Finished | 57 | 1:30.252 | 10 |
2 | Rubens Barrichello | 2 | +1.367 | Finished | 57 | 1:30.876 | 8 |
3 | Jenson Button | 6 | +26.687 | Finished | 57 | 1:30.960 | 6 |
4 | Jarno Trulli | 7 | +32.214 | Finished | 57 | 1:31.421 | 5 |
5 | Takuma Sato | 5 | +52.460 | Finished | 57 | 1:31.101 | 4 |
6 | Fernando Alonso | 16 | +53.156 | Finished | 57 | 1:30.654 | 3 |
7 | Ralf Schumacher | 4 | +58.155 | Finished | 57 | 1:30.781 | 2 |
8 | Mark Webber | 14 | +1 Lap | 56 | 1:32.277 | 1 | |
9 | Olivier Panis | 8 | +1 Lap | 56 | 1:32.401 | 0 | |
10 | Cristiano da Matta | 9 | +1 Lap | 56 | 1:32.319 | 0 | |
11 | Giancarlo Fisichella | 11 | +1 Lap | 56 | 1:32.329 | 0 | |
12 | Felipe Massa | 13 | +1 Lap | 56 | 1:32.690 | 0 | |
13 | Juan Pablo Montoya | 3 | +1 Lap | 56 | 1:30.977 | 0 | |
14 | Christian Klien | 12 | +1 Lap | 56 | 1:32.533 | 0 | |
15 | Nick Heidfeld | 18 | +1 Lap | 56 | 1:33.284 | 0 | |
16 | Giorgio Pantano | 15 | +2 Laps | 55 | 1:34.032 | 0 | |
17 | Gianmaria Bruni | 17 | +5 Laps | 52 | 1:35.130 | 0 | |
David Coulthard | 10 | Pneumatics | 50 | 1:31.861 | 0 | ||
Zsolt Baumgartner | 20 | Engine | 44 | 1:34.555 | 0 | ||
Kimi Räikkönen | 19 | Engine | 7 | 1:33.527 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Michael Schumacher | 1:30.139 | N/A | N/A |
2 | Rubens Barrichello | 1:30.530 | N/A | N/A |
3 | Juan Pablo Montoya | 1:30.581 | N/A | N/A |
4 | Ralf Schumacher | 1:30.633 | N/A | N/A |
5 | Takuma Sato | 1:30.827 | N/A | N/A |
6 | Jenson Button | 1:30.856 | N/A | N/A |
7 | Jarno Trulli | 1:30.971 | N/A | N/A |
8 | Olivier Panis | 1:31.686 | N/A | N/A |
9 | Cristiano da Matta | 1:31.717 | N/A | N/A |
10 | David Coulthard | 1:31.719 | N/A | N/A |
11 | Giancarlo Fisichella | 1:31.731 | N/A | N/A |
12 | Christian Klien | 1:32.332 | N/A | N/A |
13 | Felipe Massa | 1:32.536 | N/A | N/A |
14 | Mark Webber | 1:32.625 | N/A | N/A |
15 | Nick Heidfeld | 1:33.506 | N/A | N/A |
16 | Giorgio Pantano | 1:34.105 | N/A | N/A |
17 | Fernando Alonso | 1:34.130 | N/A | N/A |
18 | Gianmaria Bruni | 1:34.584 | N/A | N/A |
19 | Zsolt Baumgartner | 1:35.787 | N/A | N/A |
20 | Kimi Räikkönen | N/A | N/A |