Spanish Grand Prix
Circuit de Barcelona-Catalunya
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 1 | 1:27:32.841 | Finished | 66 | 1:17.450 | 10 |
2 | Rubens Barrichello | 5 | +13.290 | Finished | 66 | 1:17.887 | 8 |
3 | Jarno Trulli | 4 | +32.294 | Finished | 66 | 1:18.178 | 6 |
4 | Fernando Alonso | 8 | +32.952 | Finished | 66 | 1:17.556 | 5 |
5 | Takuma Sato | 3 | +42.327 | Finished | 66 | 1:17.678 | 4 |
6 | Ralf Schumacher | 6 | +1:13.804 | Finished | 66 | 1:18.548 | 3 |
7 | Giancarlo Fisichella | 12 | +1:17.108 | Finished | 66 | 1:19.062 | 2 |
8 | Jenson Button | 14 | +1 Lap | 65 | 1:17.495 | 1 | |
9 | Felipe Massa | 17 | +1 Lap | 65 | 1:18.819 | 0 | |
10 | David Coulthard | 10 | +1 Lap | 65 | 1:19.175 | 0 | |
11 | Kimi Räikkönen | 13 | +1 Lap | 65 | 1:18.842 | 0 | |
12 | Mark Webber | 9 | +1 Lap | 65 | 1:18.617 | 0 | |
13 | Cristiano da Matta | 11 | +1 Lap | 65 | 1:19.112 | 0 | |
Giorgio Pantano | 19 | Steering | 51 | 1:19.896 | 0 | ||
Juan Pablo Montoya | 2 | Brakes | 46 | 1:18.262 | 0 | ||
Christian Klien | 16 | Throttle | 43 | 1:19.142 | 0 | ||
Olivier Panis | 7 | Hydraulics | 33 | 1:19.199 | 0 | ||
Nick Heidfeld | 15 | Hydraulics | 33 | 1:18.971 | 0 | ||
Gianmaria Bruni | 18 | Spun off | 31 | 1:22.323 | 0 | ||
Zsolt Baumgartner | 20 | Spun off | 17 | 1:23.390 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Michael Schumacher | 1:15.022 | N/A | N/A |
2 | Juan Pablo Montoya | 1:15.639 | N/A | N/A |
3 | Takuma Sato | 1:15.809 | N/A | N/A |
4 | Jarno Trulli | 1:16.144 | N/A | N/A |
5 | Rubens Barrichello | 1:16.272 | N/A | N/A |
6 | Ralf Schumacher | 1:16.293 | N/A | N/A |
7 | Olivier Panis | 1:16.313 | N/A | N/A |
8 | Fernando Alonso | 1:16.422 | N/A | N/A |
9 | Mark Webber | 1:16.514 | N/A | N/A |
10 | David Coulthard | 1:16.636 | N/A | N/A |
11 | Cristiano da Matta | 1:17.038 | N/A | N/A |
12 | Giancarlo Fisichella | 1:17.444 | N/A | N/A |
13 | Kimi Räikkönen | 1:17.445 | N/A | N/A |
14 | Jenson Button | 1:17.575 | N/A | N/A |
15 | Nick Heidfeld | 1:17.802 | N/A | N/A |
16 | Christian Klien | 1:17.812 | N/A | N/A |
17 | Felipe Massa | 1:17.866 | N/A | N/A |
18 | Gianmaria Bruni | 1:19.817 | N/A | N/A |
19 | Giorgio Pantano | 1:20.607 | N/A | N/A |
20 | Zsolt Baumgartner | 1:21.470 | N/A | N/A |