United States Grand Prix
Indianapolis Motor Speedway
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 2 | 1:40:29.914 | Finished | 73 | 1:10.412 | 10 |
2 | Rubens Barrichello | 1 | +2.950 | Finished | 73 | 1:10.399 | 8 |
3 | Takuma Sato | 3 | +22.036 | Finished | 73 | 1:10.727 | 6 |
4 | Jarno Trulli | 20 | +34.544 | Finished | 73 | 1:11.187 | 5 |
5 | Olivier Panis | 8 | +37.534 | Finished | 73 | 1:10.933 | 4 |
6 | Kimi Räikkönen | 7 | +1 Lap | 72 | 1:11.248 | 3 | |
7 | David Coulthard | 12 | +1 Lap | 72 | 1:12.155 | 2 | |
8 | Zsolt Baumgartner | 19 | +3 Laps | 70 | 1:14.097 | 1 | |
9 | Giancarlo Fisichella | 14 | +8 Laps | 65 | 1:12.129 | 0 | |
Gianmaria Bruni | 18 | Collision | 0 | 0 | |||
Giorgio Pantano | 17 | Collision | 0 | 0 | |||
Felipe Massa | 15 | Collision | 0 | 0 | |||
Christian Klien | 13 | Collision | 0 | 0 | |||
Fernando Alonso | 9 | Tyre | 8 | 1:11.236 | 0 | ||
Ralf Schumacher | 6 | Tyre | 9 | 1:11.982 | 0 | ||
Cristiano da Matta | 11 | Gearbox | 17 | 1:12.872 | 0 | ||
Jenson Button | 4 | Gearbox | 26 | 1:11.025 | 0 | ||
Nick Heidfeld | 16 | Engine | 40 | 1:13.095 | 0 | ||
Juan Pablo Montoya | 5 | Disqualified | 57 | 1:11.255 | 0 | ||
Mark Webber | 10 | Engine | 60 | 1:12.140 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Rubens Barrichello | 1:10.223 | N/A | N/A |
2 | Michael Schumacher | 1:10.400 | N/A | N/A |
3 | Takuma Sato | 1:10.601 | N/A | N/A |
4 | Jenson Button | 1:10.820 | N/A | N/A |
5 | Juan Pablo Montoya | 1:11.062 | N/A | N/A |
6 | Ralf Schumacher | 1:11.106 | N/A | N/A |
7 | Kimi Räikkönen | 1:11.137 | N/A | N/A |
8 | Olivier Panis | 1:11.167 | N/A | N/A |
9 | Fernando Alonso | 1:11.185 | N/A | N/A |
10 | Mark Webber | 1:11.286 | N/A | N/A |
11 | Cristiano da Matta | 1:11.691 | N/A | N/A |
12 | David Coulthard | 1:12.026 | N/A | N/A |
13 | Christian Klien | 1:12.170 | N/A | N/A |
14 | Giancarlo Fisichella | 1:12.470 | N/A | N/A |
15 | Felipe Massa | 1:12.721 | N/A | N/A |
16 | Nick Heidfeld | 1:13.147 | N/A | N/A |
17 | Giorgio Pantano | 1:13.375 | N/A | N/A |
18 | Gianmaria Bruni | 1:14.010 | N/A | N/A |
19 | Zsolt Baumgartner | 1:14.812 | N/A | N/A |
20 | Jarno Trulli | N/A | N/A |