Back to season

Spanish Grand Prix

Circuit de Barcelona-Catalunya

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Kimi Räikkönen 1 1:27:16.830 Finished 66 1:15.977 10
2 Fernando Alonso 3 +27.652 Finished 66 1:16.098 8
3 Jarno Trulli 5 +45.947 Finished 66 1:16.614 6
4 Ralf Schumacher 4 +46.719 Finished 66 1:16.469 5
5 Giancarlo Fisichella 6 +57.936 Finished 66 1:15.641 4
6 Mark Webber 2 +1:08.542 Finished 66 1:16.761 3
7 Juan Pablo Montoya 7 +1 Lap 65 1:15.771 2
8 David Coulthard 9 +1 Lap 65 1:16.947 1
9 Rubens Barrichello 16 +1 Lap 65 1:17.156 0
10 Nick Heidfeld 17 +1 Lap 65 1:16.519 0
11 Felipe Massa 10 Wheel rim 63 1:16.802 0
12 Tiago Monteiro 18 +3 Laps 63 1:18.998 0
13 Narain Karthikeyan 13 +3 Laps 63 1:19.734 0
Jacques Villeneuve 12 Engine 51 1:17.585 0
Michael Schumacher 8 Puncture 46 1:15.648 0
Christijan Albers 14 Gearbox 19 1:20.124 0
Patrick Friesacher 15 Spun off 11 1:20.865 0
Vitantonio Liuzzi 11 Spun off 9 1:19.435 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Kimi Räikkönen 1:14.819 1:16.602 N/A
2 Mark Webber 1:15.042 1:16.626 N/A
3 Fernando Alonso 1:14.811 1:16.880 N/A
4 Ralf Schumacher 1:14.870 1:17.047 N/A
5 Jarno Trulli 1:14.795 1:17.200 N/A
6 Giancarlo Fisichella 1:15.601 1:17.229 N/A
7 Juan Pablo Montoya 1:15.902 1:17.570 N/A
8 Michael Schumacher 1:15.398 1:18.153 N/A
9 David Coulthard 1:15.795 1:18.373 N/A
10 Felipe Massa 1:15.863 1:18.361 N/A
11 Vitantonio Liuzzi 1:16.288 1:19.014 N/A
12 Jacques Villeneuve 1:16.794 1:19.686 N/A
13 Narain Karthikeyan 1:18.557 1:20.711 N/A
14 Tiago Monteiro 1:19.040 1:20.903 N/A
15 Christijan Albers 1:19.563 1:21.578 N/A
16 Patrick Friesacher 1:20.306 1:22.453 N/A
17 Nick Heidfeld 1:15.038 N/A N/A
18 Rubens Barrichello 1:15.746 N/A N/A