Bahrain Grand Prix
Bahrain International Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Fernando Alonso | 4 | 1:29:46.205 | Finished | 57 | 1:32.534 | 10 |
2 | Michael Schumacher | 1 | +1.246 | Finished | 57 | 1:32.523 | 8 |
3 | Kimi Räikkönen | 22 | +19.360 | Finished | 57 | 1:32.864 | 6 |
4 | Jenson Button | 3 | +19.992 | Finished | 57 | 1:32.729 | 5 |
5 | Juan Pablo Montoya | 5 | +37.048 | Finished | 57 | 1:32.771 | 4 |
6 | Mark Webber | 7 | +41.932 | Finished | 57 | 1:32.660 | 3 |
7 | Nico Rosberg | 12 | +1:03.043 | Finished | 57 | 1:32.408 | 2 |
8 | Christian Klien | 8 | +1:06.771 | Finished | 57 | 1:33.212 | 1 |
9 | Felipe Massa | 2 | +1:09.907 | Finished | 57 | 1:32.739 | 0 |
10 | David Coulthard | 13 | +1:15.541 | Finished | 57 | 1:33.376 | 0 |
11 | Vitantonio Liuzzi | 15 | +1:25.997 | Finished | 57 | 1:33.480 | 0 |
12 | Nick Heidfeld | 10 | +1 Lap | 56 | 1:33.772 | 0 | |
13 | Scott Speed | 16 | +1 Lap | 56 | 1:33.108 | 0 | |
14 | Ralf Schumacher | 17 | +1 Lap | 56 | 1:34.112 | 0 | |
15 | Rubens Barrichello | 6 | +1 Lap | 56 | 1:33.840 | 0 | |
16 | Jarno Trulli | 14 | +1 Lap | 56 | 1:34.852 | 0 | |
17 | Tiago Monteiro | 19 | +2 Laps | 55 | 1:35.940 | 0 | |
18 | Takuma Sato | 20 | +4 Laps | 53 | 1:37.104 | 0 | |
Yuji Ide | 21 | Mechanical | 35 | 1:38.302 | 0 | ||
Jacques Villeneuve | 11 | Engine | 29 | 1:33.694 | 0 | ||
Giancarlo Fisichella | 9 | Hydraulics | 21 | 1:34.320 | 0 | ||
Christijan Albers | 18 | Driveshaft | 0 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Michael Schumacher | 1:33.310 | 1:32.025 | 1:31.431 |
2 | Felipe Massa | 1:33.579 | 1:32.014 | 1:31.478 |
3 | Jenson Button | 1:32.603 | 1:32.025 | 1:31.549 |
4 | Fernando Alonso | 1:32.433 | 1:31.215 | 1:31.702 |
5 | Juan Pablo Montoya | 1:33.233 | 1:31.487 | 1:32.164 |
6 | Rubens Barrichello | 1:33.922 | 1:32.322 | 1:32.579 |
7 | Mark Webber | 1:33.454 | 1:32.309 | 1:33.006 |
8 | Christian Klien | 1:34.308 | 1:32.106 | 1:33.112 |
9 | Giancarlo Fisichella | 1:32.934 | 1:31.831 | 1:33.496 |
10 | Nick Heidfeld | 1:33.374 | 1:31.958 | 1:33.926 |
11 | Jacques Villeneuve | 1:33.882 | 1:32.456 | N/A |
12 | Nico Rosberg | 1:32.945 | 1:32.620 | N/A |
13 | David Coulthard | 1:33.678 | 1:32.850 | N/A |
14 | Jarno Trulli | 1:33.987 | 1:33.066 | N/A |
15 | Vitantonio Liuzzi | 1:34.439 | 1:33.416 | N/A |
16 | Scott Speed | 1:33.995 | 1:34.606 | N/A |
17 | Ralf Schumacher | 1:34.702 | N/A | N/A |
18 | Christijan Albers | 1:35.724 | N/A | N/A |
19 | Tiago Monteiro | 1:35.900 | N/A | N/A |
20 | Takuma Sato | 1:37.411 | N/A | N/A |
21 | Yuji Ide | 1:40.270 | N/A | N/A |
22 | Kimi Räikkönen | N/A | N/A |