Chinese Grand Prix
Shanghai International Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 6 | 1:37:32.747 | Finished | 56 | 1:38.553 | 10 |
2 | Fernando Alonso | 1 | +3.121 | Finished | 56 | 1:37.586 | 8 |
3 | Giancarlo Fisichella | 2 | +44.197 | Finished | 56 | 1:39.332 | 6 |
4 | Jenson Button | 4 | +72.056 | Finished | 56 | 1:39.206 | 5 |
5 | Pedro de la Rosa | 7 | +77.137 | Finished | 56 | 1:39.149 | 4 |
6 | Rubens Barrichello | 3 | +79.131 | Finished | 56 | 1:39.749 | 3 |
7 | Nick Heidfeld | 8 | +91.979 | Finished | 56 | 1:39.164 | 2 |
8 | Mark Webber | 14 | +103.588 | Finished | 56 | 1:39.907 | 1 |
9 | David Coulthard | 12 | +103.796 | Finished | 56 | 1:40.549 | 0 |
10 | Vitantonio Liuzzi | 13 | +1 Lap | 55 | 1:41.710 | 0 | |
11 | Nico Rosberg | 15 | +1 Lap | 55 | 1:40.471 | 0 | |
12 | Robert Doornbos | 10 | +1 Lap | 55 | 1:39.801 | 0 | |
13 | Robert Kubica | 9 | +1 Lap | 55 | 1:40.193 | 0 | |
14 | Scott Speed | 11 | +1 Lap | 55 | 1:39.681 | 0 | |
15 | Christijan Albers | 22 | +3 Laps | 53 | 1:41.483 | 0 | |
16 | Sakon Yamamoto | 19 | +4 Laps | 52 | 1:41.847 | 0 | |
Ralf Schumacher | 16 | Oil pressure | 49 | 1:39.823 | 0 | ||
Felipe Massa | 20 | Collision | 44 | 1:39.397 | 0 | ||
Jarno Trulli | 17 | Pneumatics | 38 | 1:44.787 | 0 | ||
Tiago Monteiro | 18 | Spun off | 37 | 1:45.356 | 0 | ||
Kimi Räikkönen | 5 | Throttle | 18 | 1:44.094 | 0 | ||
Takuma Sato | 21 | Disqualified | 55 | 1:40.856 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Fernando Alonso | 1:44.128 | 1:43.951 | 1:44.360 |
2 | Giancarlo Fisichella | 1:44.378 | 1:44.336 | 1:44.992 |
3 | Rubens Barrichello | 1:47.072 | 1:45.228 | 1:45.503 |
4 | Jenson Button | 1:45.809 | 1:44.662 | 1:45.503 |
5 | Kimi Räikkönen | 1:44.909 | 1:45.622 | 1:45.754 |
6 | Michael Schumacher | 1:47.366 | 1:45.660 | 1:45.775 |
7 | Pedro de la Rosa | 1:44.808 | 1:45.095 | 1:45.877 |
8 | Nick Heidfeld | 1:46.249 | 1:45.055 | 1:46.053 |
9 | Robert Kubica | 1:46.049 | 1:45.576 | 1:46.632 |
10 | Robert Doornbos | 1:46.387 | 1:45.747 | 1:48.021 |
11 | Scott Speed | 1:46.222 | 1:45.851 | N/A |
12 | David Coulthard | 1:45.931 | 1:45.968 | N/A |
13 | Vitantonio Liuzzi | 1:45.564 | 1:46.172 | N/A |
14 | Mark Webber | 1:48.560 | 1:46.413 | N/A |
15 | Nico Rosberg | 1:47.535 | 1:47.419 | N/A |
16 | Ralf Schumacher | 1:48.894 | N/A | N/A |
17 | Jarno Trulli | 1:49.098 | N/A | N/A |
18 | Tiago Monteiro | 1:49.903 | N/A | N/A |
19 | Sakon Yamamoto | 1:55.560 | N/A | N/A |
20 | Felipe Massa | 1:47.231 | 1:45.970 | N/A |
21 | Takuma Sato | 1:50.326 | N/A | N/A |
22 | Christijan Albers | 1:49.542 | N/A | N/A |