Back to season

Japanese Grand Prix

Suzuka Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Fernando Alonso 5 1:23:52.413 Finished 53 1:32.676 10
2 Felipe Massa 1 +16.151 Finished 53 1:33.296 8
3 Giancarlo Fisichella 6 +23.953 Finished 53 1:33.564 6
4 Jenson Button 7 +34.101 Finished 53 1:33.451 5
5 Kimi Räikkönen 11 +43.596 Finished 53 1:33.344 4
6 Jarno Trulli 4 +46.717 Finished 53 1:33.866 3
7 Ralf Schumacher 3 +48.869 Finished 53 1:33.607 2
8 Nick Heidfeld 9 +1:16.095 Finished 53 1:34.525 1
9 Robert Kubica 12 +1:16.932 Finished 53 1:33.509 0
10 Nico Rosberg 10 +1 Lap 52 1:34.802 0
11 Pedro de la Rosa 13 +1 Lap 52 1:34.120 0
12 Rubens Barrichello 8 +1 Lap 52 1:34.071 0
13 Robert Doornbos 18 +1 Lap 52 1:35.099 0
14 Vitantonio Liuzzi 15 +1 Lap 52 1:34.131 0
15 Takuma Sato 20 +1 Lap 52 1:35.082 0
16 Tiago Monteiro 21 +2 Laps 51 1:35.260 0
17 Sakon Yamamoto 22 +3 Laps 50 1:35.594 0
18 Scott Speed 19 Steering 48 1:34.560 0
Mark Webber 14 Accident 39 1:35.092 0
Michael Schumacher 2 Engine 36 1:32.792 0
David Coulthard 17 Gearbox 35 1:35.052 0
Christijan Albers 16 Driveshaft 20 1:36.036 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Felipe Massa 1:30.112 1:29.830 1:29.599
2 Michael Schumacher 1:31.279 1:28.954 1:29.711
3 Ralf Schumacher 1:30.595 1:30.299 1:29.989
4 Jarno Trulli 1:30.420 1:30.204 1:30.039
5 Fernando Alonso 1:30.976 1:30.357 1:30.371
6 Giancarlo Fisichella 1:31.696 1:30.306 1:30.599
7 Jenson Button 1:30.847 1:30.268 1:30.992
8 Rubens Barrichello 1:31.972 1:30.598 1:31.478
9 Nick Heidfeld 1:31.811 1:30.470 1:31.513
10 Nico Rosberg 1:30.585 1:30.321 1:31.856
11 Kimi Räikkönen 1:32.080 1:30.827 N/A
12 Robert Kubica 1:31.204 1:31.094 N/A
13 Pedro de la Rosa 1:31.581 1:31.254 N/A
14 Mark Webber 1:31.647 1:31.276 N/A
15 Vitantonio Liuzzi 1:31.741 1:31.943 N/A
16 Christijan Albers 1:32.221 1:33.750 N/A
17 David Coulthard 1:32.252 N/A N/A
18 Robert Doornbos 1:32.402 N/A N/A
19 Scott Speed 1:32.867 N/A N/A
20 Takuma Sato 1:33.666 N/A N/A
21 Tiago Monteiro 1:33.709 N/A N/A
22 Sakon Yamamoto N/A N/A