Spanish Grand Prix
Circuit de Barcelona-Catalunya
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Fernando Alonso | 1 | 1:26:21.759 | Finished | 66 | 1:16.723 | 10 |
2 | Michael Schumacher | 3 | +18.502 | Finished | 66 | 1:16.922 | 8 |
3 | Giancarlo Fisichella | 2 | +23.951 | Finished | 66 | 1:17.083 | 6 |
4 | Felipe Massa | 4 | +29.853 | Finished | 66 | 1:16.648 | 5 |
5 | Kimi Räikkönen | 9 | +56.875 | Finished | 66 | 1:17.357 | 4 |
6 | Jenson Button | 8 | +58.347 | Finished | 66 | 1:17.367 | 3 |
7 | Rubens Barrichello | 5 | +1 Lap | 65 | 1:17.399 | 2 | |
8 | Nick Heidfeld | 10 | +1 Lap | 65 | 1:17.869 | 1 | |
9 | Mark Webber | 11 | +1 Lap | 65 | 1:17.900 | 0 | |
10 | Jarno Trulli | 7 | +1 Lap | 65 | 1:18.465 | 0 | |
11 | Nico Rosberg | 13 | +1 Lap | 65 | 1:17.861 | 0 | |
12 | Jacques Villeneuve | 22 | +1 Lap | 65 | 1:18.050 | 0 | |
13 | Christian Klien | 14 | +1 Lap | 65 | 1:18.516 | 0 | |
14 | David Coulthard | 21 | +1 Lap | 65 | 1:17.862 | 0 | |
15 | Vitantonio Liuzzi | 15 | Hydraulics | 63 | 1:18.488 | 0 | |
16 | Tiago Monteiro | 17 | +3 Laps | 63 | 1:19.265 | 0 | |
17 | Takuma Sato | 19 | +4 Laps | 62 | 1:20.411 | 0 | |
Christijan Albers | 18 | Broken wing | 48 | 1:19.532 | 0 | ||
Scott Speed | 16 | Engine | 47 | 1:18.541 | 0 | ||
Ralf Schumacher | 6 | Electronics | 31 | 1:18.621 | 0 | ||
Juan Pablo Montoya | 12 | Spun off | 17 | 1:19.482 | 0 | ||
Franck Montagny | 20 | Driveshaft | 10 | 1:22.389 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Fernando Alonso | 1:15.816 | 1:15.124 | 1:14.648 |
2 | Giancarlo Fisichella | 1:16.046 | 1:14.766 | 1:14.709 |
3 | Michael Schumacher | 1:16.049 | 1:14.637 | 1:14.970 |
4 | Felipe Massa | 1:16.359 | 1:15.245 | 1:15.442 |
5 | Rubens Barrichello | 1:16.266 | 1:15.258 | 1:15.885 |
6 | Ralf Schumacher | 1:16.234 | 1:15.164 | 1:15.885 |
7 | Jarno Trulli | 1:16.174 | 1:15.068 | 1:15.976 |
8 | Jenson Button | 1:16.054 | 1:15.150 | 1:16.008 |
9 | Kimi Räikkönen | 1:16.613 | 1:15.422 | 1:16.015 |
10 | Nick Heidfeld | 1:16.322 | 1:15.468 | 1:17.144 |
11 | Mark Webber | 1:16.685 | 1:15.502 | N/A |
12 | Juan Pablo Montoya | 1:16.195 | 1:15.801 | N/A |
13 | Nico Rosberg | 1:17.213 | 1:15.804 | N/A |
14 | Jacques Villeneuve | 1:16.066 | 1:15.847 | N/A |
15 | Christian Klien | 1:16.627 | 1:15.928 | N/A |
16 | Vitantonio Liuzzi | 1:17.105 | 1:16.661 | N/A |
17 | Scott Speed | 1:17.361 | N/A | N/A |
18 | Tiago Monteiro | 1:17.702 | N/A | N/A |
19 | Christijan Albers | 1:18.024 | N/A | N/A |
20 | Takuma Sato | 1:18.920 | N/A | N/A |
21 | Franck Montagny | 1:20.763 | N/A | N/A |
22 | David Coulthard | N/A | N/A |