Back to season

Canadian Grand Prix

Circuit Gilles Villeneuve

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Fernando Alonso 1 1:34:37.308 Finished 70 1:15.911 10
2 Michael Schumacher 5 +2.1 Finished 70 1:15.993 8
3 Kimi Räikkönen 3 +8.8 Finished 70 1:15.841 6
4 Giancarlo Fisichella 2 +15.6 Finished 70 1:16.669 5
5 Felipe Massa 10 +25.1 Finished 70 1:17.308 4
6 Jarno Trulli 4 +1 Lap 69 1:17.503 3
7 Nick Heidfeld 13 +1 Lap 69 1:17.454 2
8 David Coulthard 22 +1 Lap 69 1:17.619 1
9 Jenson Button 8 +1 Lap 69 1:18.001 0
10 Scott Speed 17 +1 Lap 69 1:17.720 0
11 Christian Klien 12 +1 Lap 69 1:17.576 0
12 Mark Webber 16 +1 Lap 69 1:17.705 0
13 Vitantonio Liuzzi 15 +2 Laps 68 1:18.078 0
14 Tiago Monteiro 18 +4 Laps 66 1:19.291 0
15 Takuma Sato 20 Accident 64 1:20.490 0
Jacques Villeneuve 11 Accident 58 1:17.394 0
Ralf Schumacher 14 Retired 58 1:18.793 0
Juan Pablo Montoya 7 Accident 13 1:18.493 0
Rubens Barrichello 9 Mechanical 11 1:19.286 0
Franck Montagny 21 Engine 2 2:07.709 0
Nico Rosberg 6 Accident 1 0
Christijan Albers 19 Accident 0 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Fernando Alonso 1:15.350 1:14.726 1:14.942
2 Giancarlo Fisichella 1:15.917 1:15.295 1:15.178
3 Kimi Räikkönen 1:15.376 1:15.273 1:15.386
4 Jarno Trulli 1:16.455 1:15.506 1:15.968
5 Michael Schumacher 1:15.716 1:15.139 1:15.986
6 Nico Rosberg 1:16.404 1:15.269 1:16.012
7 Juan Pablo Montoya 1:16.251 1:15.253 1:16.228
8 Jenson Button 1:16.594 1:15.814 1:16.608
9 Rubens Barrichello 1:16.735 1:15.601 1:16.912
10 Felipe Massa 1:16.259 1:15.555 1:17.209
11 Jacques Villeneuve 1:16.493 1:15.832 N/A
12 Christian Klien 1:16.585 1:15.833 N/A
13 Nick Heidfeld 1:15.906 1:15.885 N/A
14 Ralf Schumacher 1:16.702 1:15.888 N/A
15 Vitantonio Liuzzi 1:16.581 1:16.116 N/A
16 David Coulthard 1:16.514 1:16.301 N/A
17 Mark Webber 1:16.985 N/A N/A
18 Scott Speed 1:17.016 N/A N/A
19 Tiago Monteiro 1:17.121 N/A N/A
20 Christijan Albers 1:17.140 N/A N/A
21 Takuma Sato 1:19.088 N/A N/A
22 Franck Montagny 1:19.152 N/A N/A