Australian Grand Prix
Albert Park Grand Prix Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Kimi Räikkönen | 1 | 1:25:28.770 | Finished | 58 | 1:25.235 | 10 |
2 | Fernando Alonso | 2 | +7.242 | Finished | 58 | 1:26.314 | 8 |
3 | Lewis Hamilton | 4 | +18.595 | Finished | 58 | 1:26.351 | 6 |
4 | Nick Heidfeld | 3 | +38.763 | Finished | 58 | 1:26.722 | 5 |
5 | Giancarlo Fisichella | 6 | +1:06.469 | Finished | 58 | 1:26.892 | 4 |
6 | Felipe Massa | 22 | +1:06.805 | Finished | 58 | 1:27.044 | 3 |
7 | Nico Rosberg | 12 | +1 Lap | 57 | 1:26.721 | 2 | |
8 | Ralf Schumacher | 9 | +1 Lap | 57 | 1:27.796 | 1 | |
9 | Jarno Trulli | 8 | +1 Lap | 57 | 1:28.034 | 0 | |
10 | Heikki Kovalainen | 13 | +1 Lap | 57 | 1:27.592 | 0 | |
11 | Rubens Barrichello | 16 | +1 Lap | 57 | 1:28.098 | 0 | |
12 | Takuma Sato | 10 | +1 Lap | 57 | 1:28.487 | 0 | |
13 | Mark Webber | 7 | +1 Lap | 57 | 1:27.501 | 0 | |
14 | Vitantonio Liuzzi | 19 | +1 Lap | 57 | 1:28.282 | 0 | |
15 | Jenson Button | 14 | +1 Lap | 57 | 1:28.387 | 0 | |
16 | Anthony Davidson | 11 | +2 Laps | 56 | 1:28.489 | 0 | |
17 | Adrian Sutil | 20 | +2 Laps | 56 | 1:28.687 | 0 | |
Alexander Wurz | 15 | Collision | 48 | 1:28.303 | 0 | ||
David Coulthard | 18 | Collision | 48 | 1:27.706 | 0 | ||
Robert Kubica | 5 | Gearbox | 36 | 1:26.642 | 0 | ||
Scott Speed | 17 | Puncture | 28 | 1:28.953 | 0 | ||
Christijan Albers | 21 | Accident | 10 | 1:30.899 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Kimi Räikkönen | 1:26.644 | 1:25.644 | 1:26.072 |
2 | Fernando Alonso | 1:26.697 | 1:25.326 | 1:26.493 |
3 | Nick Heidfeld | 1:26.895 | 1:25.358 | 1:26.556 |
4 | Lewis Hamilton | 1:26.674 | 1:25.577 | 1:26.755 |
5 | Robert Kubica | 1:26.696 | 1:25.882 | 1:27.347 |
6 | Giancarlo Fisichella | 1:27.270 | 1:25.944 | 1:27.634 |
7 | Mark Webber | 1:26.978 | 1:26.623 | 1:27.934 |
8 | Jarno Trulli | 1:27.014 | 1:26.688 | 1:28.404 |
9 | Ralf Schumacher | 1:27.328 | 1:26.739 | 1:28.692 |
10 | Takuma Sato | 1:27.365 | 1:26.758 | 1:28.871 |
11 | Anthony Davidson | 1:26.986 | 1:26.909 | N/A |
12 | Nico Rosberg | 1:27.596 | 1:26.914 | N/A |
13 | Heikki Kovalainen | 1:27.529 | 1:26.964 | N/A |
14 | Jenson Button | 1:27.540 | 1:27.264 | N/A |
15 | Alexander Wurz | 1:27.479 | 1:27.393 | N/A |
16 | Felipe Massa | 1:26.712 | N/A | N/A |
17 | Rubens Barrichello | 1:27.679 | N/A | N/A |
18 | Scott Speed | 1:28.305 | N/A | N/A |
19 | David Coulthard | 1:28.579 | N/A | N/A |
20 | Vitantonio Liuzzi | 1:29.267 | N/A | N/A |
21 | Adrian Sutil | 1:29.339 | N/A | N/A |
22 | Christijan Albers | 1:31.932 | N/A | N/A |