Back to season

Turkish Grand Prix

Istanbul Park

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Felipe Massa 1 1:26:42.161 Finished 58 1:27.922 10
2 Kimi Räikkönen 3 +2.275 Finished 58 1:27.295 8
3 Fernando Alonso 4 +26.181 Finished 58 1:28.070 6
4 Nick Heidfeld 6 +39.674 Finished 58 1:28.319 5
5 Lewis Hamilton 2 +45.085 Finished 58 1:27.963 4
6 Heikki Kovalainen 7 +46.169 Finished 58 1:28.603 3
7 Nico Rosberg 8 +55.778 Finished 58 1:28.536 2
8 Robert Kubica 5 +56.707 Finished 58 1:28.918 1
9 Giancarlo Fisichella 10 +59.491 Finished 58 1:28.793 0
10 David Coulthard 13 +1:11.009 Finished 58 1:29.068 0
11 Alexander Wurz 14 +1:19.628 Finished 58 1:28.737 0
12 Ralf Schumacher 16 +1 Lap 57 1:28.924 0
13 Jenson Button 21 +1 Lap 57 1:28.873 0
14 Anthony Davidson 11 +1 Lap 57 1:29.658 0
15 Vitantonio Liuzzi 15 +1 Lap 57 1:29.563 0
16 Jarno Trulli 9 +1 Lap 57 1:29.459 0
17 Rubens Barrichello 22 +1 Lap 57 1:29.513 0
18 Takuma Sato 17 +1 Lap 57 1:29.916 0
19 Sebastian Vettel 18 +1 Lap 57 1:29.983 0
20 Sakon Yamamoto 20 +2 Laps 56 1:30.951 0
21 Adrian Sutil 19 Fuel pressure 53 1:30.617 0
Mark Webber 12 Hydraulics 9 1:30.808 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Felipe Massa 1:27.488 1:27.039 1:27.329
2 Lewis Hamilton 1:27.513 1:26.936 1:27.373
3 Kimi Räikkönen 1:27.294 1:26.902 1:27.546
4 Fernando Alonso 1:27.328 1:26.841 1:27.574
5 Robert Kubica 1:27.997 1:27.253 1:27.722
6 Nick Heidfeld 1:28.099 1:27.253 1:28.037
7 Heikki Kovalainen 1:28.127 1:27.039 1:28.491
8 Nico Rosberg 1:28.275 1:27.750 1:28.501
9 Jarno Trulli 1:28.318 1:27.801 1:28.740
10 Giancarlo Fisichella 1:28.313 1:27.880 1:29.322
11 Anthony Davidson 1:28.304 1:28.002 N/A
12 Mark Webber 1:28.500 1:28.013 N/A
13 David Coulthard 1:28.395 1:28.100 N/A
14 Alexander Wurz 1:28.360 1:28.390 N/A
15 Vitantonio Liuzzi 1:28.798 N/A N/A
16 Ralf Schumacher 1:28.809 N/A N/A
17 Takuma Sato 1:28.953 N/A N/A
18 Sebastian Vettel 1:29.408 N/A N/A
19 Adrian Sutil 1:29.861 N/A N/A
20 Sakon Yamamoto 1:31.479 N/A N/A
21 Jenson Button 1:28.373 1:28.220 N/A
22 Rubens Barrichello 1:28.792 1:28.188 N/A