Back to season

Italian Grand Prix

Autodromo Nazionale di Monza

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Fernando Alonso 1 1:18:37.806 Finished 53 1:22.871 10
2 Lewis Hamilton 2 +6.062 Finished 53 1:22.936 8
3 Kimi Räikkönen 5 +27.325 Finished 53 1:23.370 6
4 Nick Heidfeld 4 +56.562 Finished 53 1:23.681 5
5 Robert Kubica 6 +1:00.558 Finished 53 1:23.908 4
6 Nico Rosberg 8 +1:05.810 Finished 53 1:24.472 3
7 Heikki Kovalainen 7 +1:06.751 Finished 53 1:24.226 2
8 Jenson Button 10 +1:02.168 Finished 53 1:24.532 1
9 Mark Webber 11 +1:05.879 Finished 53 1:24.824 0
10 Rubens Barrichello 12 +1:06.958 Finished 53 1:24.767 0
11 Jarno Trulli 9 +1:07.736 Finished 53 1:24.622 0
12 Giancarlo Fisichella 15 +1 Lap 52 1:24.849 0
13 Alexander Wurz 13 +1 Lap 52 1:25.000 0
14 Anthony Davidson 14 +1 Lap 52 1:25.116 0
15 Ralf Schumacher 18 +1 Lap 52 1:24.951 0
16 Takuma Sato 17 +1 Lap 52 1:24.669 0
17 Vitantonio Liuzzi 19 +1 Lap 52 1:25.373 0
18 Sebastian Vettel 16 +1 Lap 52 1:25.313 0
19 Adrian Sutil 21 +1 Lap 52 1:25.377 0
20 Sakon Yamamoto 22 +1 Lap 52 1:25.478 0
Felipe Massa 3 Suspension 10 1:23.971 0
David Coulthard 20 Accident 1 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Fernando Alonso 1:21.718 1:21.356 1:21.997
2 Lewis Hamilton 1:21.956 1:21.746 1:22.034
3 Felipe Massa 1:22.309 1:21.993 1:22.549
4 Nick Heidfeld 1:23.107 1:22.466 1:23.174
5 Kimi Räikkönen 1:22.673 1:22.369 1:23.183
6 Robert Kubica 1:23.088 1:22.400 1:23.446
7 Heikki Kovalainen 1:23.505 1:23.134 1:24.102
8 Nico Rosberg 1:23.333 1:22.748 1:24.382
9 Jarno Trulli 1:23.724 1:23.107 1:24.555
10 Jenson Button 1:23.639 1:23.021 1:25.165
11 Mark Webber 1:23.575 1:23.166 N/A
12 Rubens Barrichello 1:23.474 1:23.176 N/A
13 Alexander Wurz 1:23.739 1:23.209 N/A
14 Anthony Davidson 1:23.646 1:23.274 N/A
15 Giancarlo Fisichella 1:23.559 1:23.325 N/A
16 Sebastian Vettel 1:23.578 1:23.351 N/A
17 Takuma Sato 1:23.749 N/A N/A
18 Ralf Schumacher 1:23.787 N/A N/A
19 Vitantonio Liuzzi 1:23.886 N/A N/A
20 David Coulthard 1:24.019 N/A N/A
21 Adrian Sutil 1:24.699 N/A N/A
22 Sakon Yamamoto 1:25.084 N/A N/A