Back to season

Chinese Grand Prix

Shanghai International Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Kimi Räikkönen 2 1:37:58.395 Finished 56 1:38.285 10
2 Fernando Alonso 4 +9.806 Finished 56 1:37.991 8
3 Felipe Massa 3 +12.891 Finished 56 1:37.454 6
4 Sebastian Vettel 17 +53.509 Finished 56 1:39.890 5
5 Jenson Button 10 +1:08.666 Finished 56 1:38.913 4
6 Vitantonio Liuzzi 11 +1:13.673 Finished 56 1:39.654 3
7 Nick Heidfeld 8 +1:14.224 Finished 56 1:39.325 2
8 David Coulthard 5 +1:20.750 Finished 56 1:39.640 1
9 Heikki Kovalainen 13 +1:21.186 Finished 56 1:39.331 0
10 Mark Webber 7 +1:24.685 Finished 56 1:39.371 0
11 Giancarlo Fisichella 18 +1:26.683 Finished 56 1:38.900 0
12 Alexander Wurz 19 +1 Lap 55 1:39.743 0
13 Jarno Trulli 12 +1 Lap 55 1:39.911 0
14 Takuma Sato 20 +1 Lap 55 1:40.126 0
15 Rubens Barrichello 16 +1 Lap 55 1:40.516 0
16 Nico Rosberg 15 +2 Laps 54 1:39.233 0
17 Sakon Yamamoto 22 +3 Laps 53 1:40.764 0
Robert Kubica 9 Hydraulics 33 1:40.926 0
Lewis Hamilton 1 Spun off 30 1:43.131 0
Ralf Schumacher 6 Spun off 25 1:44.062 0
Adrian Sutil 21 Accident 24 1:47.603 0
Anthony Davidson 14 Brakes 11 1:51.765 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:35.798 1:35.898 1:35.908
2 Kimi Räikkönen 1:35.692 1:35.381 1:36.044
3 Felipe Massa 1:35.792 1:35.796 1:36.221
4 Fernando Alonso 1:35.809 1:35.845 1:36.576
5 David Coulthard 1:36.930 1:36.252 1:37.619
6 Ralf Schumacher 1:37.135 1:36.709 1:38.013
7 Mark Webber 1:37.199 1:36.602 1:38.153
8 Nick Heidfeld 1:36.737 1:36.217 1:38.455
9 Robert Kubica 1:36.309 1:36.116 1:38.472
10 Jenson Button 1:37.092 1:36.771 1:39.285
11 Vitantonio Liuzzi 1:37.047 1:36.862 N/A
12 Jarno Trulli 1:37.209 1:36.959 N/A
13 Heikki Kovalainen 1:37.225 1:36.991 N/A
14 Anthony Davidson 1:37.203 1:37.247 N/A
15 Nico Rosberg 1:37.144 1:37.483 N/A
16 Rubens Barrichello 1:37.251 N/A N/A
17 Sebastian Vettel 1:37.006 1:36.891 N/A
18 Giancarlo Fisichella 1:37.290 N/A N/A
19 Alexander Wurz 1:37.456 N/A N/A
20 Takuma Sato 1:38.218 N/A N/A
21 Adrian Sutil 1:38.668 N/A N/A
22 Sakon Yamamoto 1:39.336 N/A N/A