Back to season

Brazilian Grand Prix

Autódromo José Carlos Pace

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Kimi Räikkönen 3 1:28:15.270 Finished 71 1:12.445 10
2 Felipe Massa 1 +1.493 Finished 71 1:12.584 8
3 Fernando Alonso 4 +57.019 Finished 71 1:13.150 6
4 Nico Rosberg 10 +1:02.848 Finished 71 1:13.159 5
5 Robert Kubica 7 +1:10.957 Finished 71 1:12.686 4
6 Nick Heidfeld 6 +1:11.317 Finished 71 1:13.452 3
7 Lewis Hamilton 2 +1 Lap 70 1:12.506 2
8 Jarno Trulli 8 +1 Lap 70 1:13.361 1
9 David Coulthard 9 +1 Lap 70 1:14.195 0
10 Kazuki Nakajima 19 +1 Lap 70 1:13.116 0
11 Ralf Schumacher 15 +1 Lap 70 1:13.368 0
12 Takuma Sato 18 +2 Laps 69 1:14.914 0
13 Vitantonio Liuzzi 14 +2 Laps 69 1:13.643 0
14 Anthony Davidson 20 +3 Laps 68 1:14.329 0
Adrian Sutil 21 Brakes 43 1:15.202 0
Rubens Barrichello 11 Engine 40 1:14.742 0
Heikki Kovalainen 17 Accident 35 1:14.891 0
Sebastian Vettel 13 Hydraulics 34 1:14.423 0
Jenson Button 16 Engine 20 1:14.039 0
Mark Webber 5 Gearbox 14 1:14.398 0
Sakon Yamamoto 22 Collision 2 1:50.404 0
Giancarlo Fisichella 12 Collision 2 2:02.680 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Felipe Massa 1:12.303 1:12.374 1:11.931
2 Lewis Hamilton 1:13.033 1:12.296 1:12.082
3 Kimi Räikkönen 1:13.016 1:12.161 1:12.322
4 Fernando Alonso 1:12.895 1:12.637 1:12.356
5 Mark Webber 1:13.081 1:12.683 1:12.928
6 Nick Heidfeld 1:13.472 1:12.888 1:13.081
7 Robert Kubica 1:13.085 1:12.641 1:13.129
8 Jarno Trulli 1:13.470 1:12.832 1:13.195
9 David Coulthard 1:13.264 1:12.846 1:13.272
10 Nico Rosberg 1:13.707 1:12.752 1:13.477
11 Rubens Barrichello 1:13.661 1:12.932 N/A
12 Giancarlo Fisichella 1:13.482 1:12.968 N/A
13 Sebastian Vettel 1:13.853 1:13.058 N/A
14 Vitantonio Liuzzi 1:13.607 1:13.251 N/A
15 Ralf Schumacher 1:13.767 1:13.315 N/A
16 Jenson Button 1:14.054 1:13.469 N/A
17 Heikki Kovalainen 1:14.078 N/A N/A
18 Takuma Sato 1:14.098 N/A N/A
19 Kazuki Nakajima 1:14.417 N/A N/A
20 Anthony Davidson 1:14.596 N/A N/A
21 Adrian Sutil 1:15.217 N/A N/A
22 Sakon Yamamoto 1:15.487 N/A N/A