Bahrain Grand Prix
Bahrain International Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Felipe Massa | 1 | 1:33:27.515 | Finished | 57 | 1:34.067 | 10 |
2 | Lewis Hamilton | 2 | +2.360 | Finished | 57 | 1:34.270 | 8 |
3 | Kimi Räikkönen | 3 | +10.839 | Finished | 57 | 1:34.357 | 6 |
4 | Nick Heidfeld | 5 | +13.831 | Finished | 57 | 1:34.470 | 5 |
5 | Fernando Alonso | 4 | +14.426 | Finished | 57 | 1:34.420 | 4 |
6 | Robert Kubica | 6 | +45.529 | Finished | 57 | 1:34.819 | 3 |
7 | Jarno Trulli | 9 | +1:21.371 | Finished | 57 | 1:35.153 | 2 |
8 | Giancarlo Fisichella | 7 | +1:21.701 | Finished | 57 | 1:35.200 | 1 |
9 | Heikki Kovalainen | 12 | +1:29.411 | Finished | 57 | 1:35.475 | 0 |
10 | Nico Rosberg | 10 | +1:29.916 | Finished | 57 | 1:35.556 | 0 |
11 | Alexander Wurz | 11 | +1 Lap | 56 | 1:35.992 | 0 | |
12 | Ralf Schumacher | 14 | +1 Lap | 56 | 1:35.845 | 0 | |
13 | Rubens Barrichello | 15 | +1 Lap | 56 | 1:35.842 | 0 | |
14 | Christijan Albers | 22 | +2 Laps | 55 | 1:37.184 | 0 | |
15 | Adrian Sutil | 20 | +4 Laps | 53 | 1:36.772 | 0 | |
16 | Anthony Davidson | 13 | Engine | 51 | 1:36.111 | 0 | |
Mark Webber | 8 | Gearbox | 41 | 1:35.705 | 0 | ||
David Coulthard | 21 | Driveshaft | 36 | 1:35.384 | 0 | ||
Takuma Sato | 17 | Engine | 34 | 1:36.359 | 0 | ||
Vitantonio Liuzzi | 18 | Hydraulics | 26 | 1:35.723 | 0 | ||
Jenson Button | 16 | Collision | 0 | 0 | |||
Scott Speed | 19 | Collision | 0 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Felipe Massa | 1:32.443 | 1:31.359 | 1:32.652 |
2 | Lewis Hamilton | 1:32.580 | 1:31.752 | 1:32.935 |
3 | Kimi Räikkönen | 1:33.161 | 1:31.812 | 1:33.131 |
4 | Fernando Alonso | 1:33.049 | 1:32.214 | 1:33.192 |
5 | Nick Heidfeld | 1:33.164 | 1:32.154 | 1:33.404 |
6 | Robert Kubica | 1:33.348 | 1:32.292 | 1:33.710 |
7 | Giancarlo Fisichella | 1:33.556 | 1:32.889 | 1:34.056 |
8 | Mark Webber | 1:33.496 | 1:32.808 | 1:34.106 |
9 | Jarno Trulli | 1:33.218 | 1:32.429 | 1:34.154 |
10 | Nico Rosberg | 1:33.349 | 1:32.815 | 1:34.399 |
11 | Alexander Wurz | 1:33.759 | 1:32.915 | N/A |
12 | Heikki Kovalainen | 1:33.467 | 1:32.935 | N/A |
13 | Anthony Davidson | 1:33.299 | 1:33.082 | N/A |
14 | Ralf Schumacher | 1:33.923 | 1:33.294 | N/A |
15 | Rubens Barrichello | 1:33.776 | 1:33.624 | N/A |
16 | Jenson Button | 1:33.967 | 1:33.731 | N/A |
17 | Takuma Sato | 1:33.984 | N/A | N/A |
18 | Vitantonio Liuzzi | 1:34.024 | N/A | N/A |
19 | Scott Speed | 1:34.333 | N/A | N/A |
20 | Adrian Sutil | 1:35.280 | N/A | N/A |
21 | David Coulthard | 1:35.341 | N/A | N/A |
22 | Christijan Albers | 1:35.533 | N/A | N/A |