Back to season

Spanish Grand Prix

Circuit de Barcelona-Catalunya

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Felipe Massa 1 1:31:36.230 Finished 65 1:22.680 10
2 Lewis Hamilton 4 +6.790 Finished 65 1:22.876 8
3 Fernando Alonso 2 +17.456 Finished 65 1:22.966 6
4 Robert Kubica 5 +31.615 Finished 65 1:23.129 5
5 David Coulthard 9 +58.331 Finished 65 1:23.524 4
6 Nico Rosberg 11 +59.538 Finished 65 1:23.693 3
7 Heikki Kovalainen 8 +1:02.128 Finished 65 1:22.980 2
8 Takuma Sato 13 +1 Lap 64 1:24.110 1
9 Giancarlo Fisichella 10 +1 Lap 64 1:23.560 0
10 Rubens Barrichello 12 +1 Lap 64 1:24.287 0
11 Anthony Davidson 15 +1 Lap 64 1:24.291 0
12 Jenson Button 14 +1 Lap 64 1:24.186 0
13 Adrian Sutil 20 +2 Laps 63 1:25.191 0
14 Christijan Albers 21 +2 Laps 63 1:25.260 0
Nick Heidfeld 7 Gearbox 46 1:23.483 0
Ralf Schumacher 17 Suspension 44 1:24.003 0
Vitantonio Liuzzi 16 Retired 19 1:25.207 0
Scott Speed 22 Tyre 9 1:26.238 0
Kimi Räikkönen 3 Suspension 9 1:23.475 0
Jarno Trulli 6 Fuel pressure 8 1:26.094 0
Mark Webber 19 Hydraulics 7 1:26.323 0
Alexander Wurz 18 Collision 1 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Felipe Massa 1:21.375 1:20.597 1:21.421
2 Fernando Alonso 1:21.609 1:20.797 1:21.451
3 Kimi Räikkönen 1:21.802 1:20.741 1:21.723
4 Lewis Hamilton 1:21.120 1:20.713 1:21.785
5 Robert Kubica 1:21.941 1:21.381 1:22.253
6 Jarno Trulli 1:22.501 1:21.554 1:22.324
7 Nick Heidfeld 1:21.625 1:21.113 1:22.389
8 Heikki Kovalainen 1:21.790 1:21.623 1:22.568
9 David Coulthard 1:22.491 1:21.488 1:22.749
10 Giancarlo Fisichella 1:22.064 1:21.677 1:22.881
11 Nico Rosberg 1:21.943 1:21.968 N/A
12 Rubens Barrichello 1:22.502 1:22.097 N/A
13 Takuma Sato 1:22.090 1:22.115 N/A
14 Jenson Button 1:22.503 1:22.120 N/A
15 Anthony Davidson 1:22.295 N/A N/A
16 Vitantonio Liuzzi 1:22.508 N/A N/A
17 Ralf Schumacher 1:22.666 N/A N/A
18 Alexander Wurz 1:22.769 N/A N/A
19 Mark Webber 1:23.398 N/A N/A
20 Adrian Sutil 1:23.811 N/A N/A
21 Christijan Albers 1:23.990 N/A N/A
22 Scott Speed N/A N/A