Canadian Grand Prix
Circuit Gilles Villeneuve
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 1 | 1:44:11.292 | Finished | 70 | 1:16.494 | 10 |
2 | Nick Heidfeld | 3 | +4.343 | Finished | 70 | 1:16.696 | 8 |
3 | Alexander Wurz | 19 | +5.325 | Finished | 70 | 1:17.947 | 6 |
4 | Heikki Kovalainen | 22 | +6.729 | Finished | 70 | 1:18.368 | 5 |
5 | Kimi Räikkönen | 4 | +13.007 | Finished | 70 | 1:16.861 | 4 |
6 | Takuma Sato | 11 | +16.698 | Finished | 70 | 1:18.035 | 3 |
7 | Fernando Alonso | 2 | +21.936 | Finished | 70 | 1:16.367 | 2 |
8 | Ralf Schumacher | 18 | +22.888 | Finished | 70 | 1:17.910 | 1 |
9 | Mark Webber | 6 | +22.960 | Finished | 70 | 1:17.618 | 0 |
10 | Nico Rosberg | 7 | +23.984 | Finished | 70 | 1:17.156 | 0 |
11 | Anthony Davidson | 17 | +24.318 | Finished | 70 | 1:18.780 | 0 |
12 | Rubens Barrichello | 13 | +30.439 | Finished | 70 | 1:18.543 | 0 |
Jarno Trulli | 10 | Accident | 58 | 1:19.092 | 0 | ||
Vitantonio Liuzzi | 12 | Accident | 54 | 1:19.375 | 0 | ||
Christijan Albers | 21 | Front wing | 47 | 1:19.254 | 0 | ||
David Coulthard | 14 | Gearbox | 36 | 1:18.981 | 0 | ||
Robert Kubica | 8 | Accident | 26 | 1:17.529 | 0 | ||
Adrian Sutil | 20 | Accident | 21 | 1:19.452 | 0 | ||
Scott Speed | 16 | Accident | 8 | 1:20.092 | 0 | ||
Jenson Button | 15 | Gearbox | 0 | 0 | |||
Felipe Massa | 5 | Disqualified | 51 | 1:16.849 | 0 | ||
Giancarlo Fisichella | 9 | Disqualified | 51 | 1:17.411 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Lewis Hamilton | 1:16.576 | 1:15.486 | 1:15.707 |
2 | Fernando Alonso | 1:16.562 | 1:15.522 | 1:16.163 |
3 | Nick Heidfeld | 1:17.006 | 1:15.960 | 1:16.266 |
4 | Kimi Räikkönen | 1:16.468 | 1:16.592 | 1:16.411 |
5 | Felipe Massa | 1:16.756 | 1:16.138 | 1:16.570 |
6 | Mark Webber | 1:17.315 | 1:16.257 | 1:16.913 |
7 | Nico Rosberg | 1:17.016 | 1:16.190 | 1:16.919 |
8 | Robert Kubica | 1:17.267 | 1:16.368 | 1:16.993 |
9 | Giancarlo Fisichella | 1:16.805 | 1:16.288 | 1:17.229 |
10 | Jarno Trulli | 1:17.324 | 1:16.600 | 1:17.747 |
11 | Takuma Sato | 1:17.490 | 1:16.743 | N/A |
12 | Vitantonio Liuzzi | 1:17.541 | 1:16.760 | N/A |
13 | Rubens Barrichello | 1:17.011 | 1:17.116 | N/A |
14 | David Coulthard | 1:17.436 | 1:17.304 | N/A |
15 | Jenson Button | 1:17.522 | 1:17.541 | N/A |
16 | Scott Speed | 1:17.433 | 1:17.571 | N/A |
17 | Anthony Davidson | 1:17.542 | N/A | N/A |
18 | Ralf Schumacher | 1:17.634 | N/A | N/A |
19 | Alexander Wurz | 1:18.089 | N/A | N/A |
20 | Adrian Sutil | 1:18.536 | N/A | N/A |
21 | Christijan Albers | 1:19.196 | N/A | N/A |
22 | Heikki Kovalainen | 1:17.806 | N/A | N/A |