Back to season

United States Grand Prix

Indianapolis Motor Speedway

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Lewis Hamilton 1 1:31:09.965 Finished 73 1:13.222 10
2 Fernando Alonso 2 +1.5 Finished 73 1:13.257 8
3 Felipe Massa 3 +12.8 Finished 73 1:13.380 6
4 Kimi Räikkönen 4 +15.4 Finished 73 1:13.117 5
5 Heikki Kovalainen 6 +41.4 Finished 73 1:13.998 4
6 Jarno Trulli 8 +66.7 Finished 73 1:14.016 3
7 Mark Webber 9 +67.3 Finished 73 1:14.004 2
8 Sebastian Vettel 7 +67.7 Finished 73 1:13.862 1
9 Giancarlo Fisichella 10 +1 Lap 72 1:14.009 0
10 Alexander Wurz 17 +1 Lap 72 1:14.486 0
11 Anthony Davidson 16 +1 Lap 72 1:14.066 0
12 Jenson Button 13 +1 Lap 72 1:14.703 0
13 Scott Speed 20 +2 Laps 71 1:15.092 0
14 Adrian Sutil 21 +2 Laps 71 1:14.858 0
15 Christijan Albers 22 +3 Laps 70 1:15.902 0
16 Nico Rosberg 14 Engine 68 1:14.066 0
17 Vitantonio Liuzzi 19 Water pressure 68 1:15.426 0
Nick Heidfeld 5 Transmission 56 1:13.414 0
Takuma Sato 18 Spun off 13 1:16.680 0
David Coulthard 11 Collision 0 0
Rubens Barrichello 15 Collision 0 0
Ralf Schumacher 12 Collision 0 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:12.563 1:12.065 1:12.331
2 Fernando Alonso 1:12.416 1:11.926 1:12.500
3 Felipe Massa 1:12.731 1:12.180 1:12.703
4 Kimi Räikkönen 1:12.732 1:12.111 1:12.839
5 Nick Heidfeld 1:12.543 1:12.188 1:12.847
6 Heikki Kovalainen 1:12.998 1:12.599 1:13.308
7 Sebastian Vettel 1:12.711 1:12.644 1:13.513
8 Jarno Trulli 1:13.186 1:12.828 1:13.789
9 Mark Webber 1:13.425 1:12.788 1:13.871
10 Giancarlo Fisichella 1:13.168 1:12.603 1:13.953
11 David Coulthard 1:13.424 1:12.873 N/A
12 Ralf Schumacher 1:12.851 1:12.920 N/A
13 Jenson Button 1:13.306 1:12.998 N/A
14 Nico Rosberg 1:13.128 1:13.060 N/A
15 Rubens Barrichello 1:13.203 1:13.201 N/A
16 Anthony Davidson 1:13.164 1:13.259 N/A
17 Alexander Wurz 1:13.441 N/A N/A
18 Takuma Sato 1:13.477 N/A N/A
19 Vitantonio Liuzzi 1:13.484 N/A N/A
20 Scott Speed 1:13.712 N/A N/A
21 Adrian Sutil 1:14.122 N/A N/A
22 Christijan Albers 1:14.597 N/A N/A