Back to season

Japanese Grand Prix

Fuji Speedway

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Fernando Alonso 4 1:30:21.892 Finished 67 1:19.101 10
2 Robert Kubica 6 +5.283 Finished 67 1:19.292 8
3 Kimi Räikkönen 2 +6.400 Finished 67 1:18.995 6
4 Nelson Piquet Jr. 12 +20.570 Finished 67 1:19.199 5
5 Jarno Trulli 7 +23.767 Finished 67 1:19.524 4
6 Sebastian Vettel 9 +39.207 Finished 67 1:19.617 3
7 Felipe Massa 5 +46.158 Finished 67 1:18.426 2
8 Mark Webber 13 +50.811 Finished 67 1:19.820 1
9 Nick Heidfeld 16 +54.120 Finished 67 1:19.461 0
10 Sébastien Bourdais 10 +59.085 Finished 67 1:19.262 0
11 Nico Rosberg 15 +1:02.096 Finished 67 1:19.531 0
12 Lewis Hamilton 1 +1:18.900 Finished 67 1:19.560 0
13 Rubens Barrichello 17 +1 Lap 66 1:20.575 0
14 Jenson Button 18 +1 Lap 66 1:20.849 0
15 Kazuki Nakajima 14 +1 Lap 66 1:20.364 0
Giancarlo Fisichella 20 Gearbox 21 1:21.577 0
Heikki Kovalainen 3 Engine 16 1:19.258 0
Adrian Sutil 19 Tyre 8 1:21.189 0
Timo Glock 8 Driver Seat 6 1:20.254 0
David Coulthard 11 Collision 0 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:18.071 1:17.462 1:18.404
2 Kimi Räikkönen 1:18.160 1:17.733 1:18.644
3 Heikki Kovalainen 1:18.220 1:17.360 1:18.821
4 Fernando Alonso 1:18.290 1:17.871 1:18.852
5 Felipe Massa 1:18.110 1:17.287 1:18.874
6 Robert Kubica 1:18.684 1:17.931 1:18.979
7 Jarno Trulli 1:18.501 1:17.541 1:19.026
8 Timo Glock 1:17.945 1:17.670 1:19.118
9 Sebastian Vettel 1:18.559 1:17.714 1:19.638
10 Sébastien Bourdais 1:18.593 1:18.102 1:20.167
11 David Coulthard 1:18.303 1:18.187 N/A
12 Nelson Piquet Jr. 1:18.300 1:18.274 N/A
13 Mark Webber 1:18.372 1:18.354 N/A
14 Kazuki Nakajima 1:18.640 1:18.594 N/A
15 Nico Rosberg 1:18.740 1:18.672 N/A
16 Nick Heidfeld 1:18.835 N/A N/A
17 Rubens Barrichello 1:18.882 N/A N/A
18 Jenson Button 1:19.100 N/A N/A
19 Adrian Sutil 1:19.163 N/A N/A
20 Giancarlo Fisichella 1:19.910 N/A N/A