Back to season

Malaysian Grand Prix

Sepang International Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Kimi Räikkönen 2 1:31:18.555 Finished 56 1:35.405 10
2 Robert Kubica 4 +19.570 Finished 56 1:35.921 8
3 Heikki Kovalainen 8 +38.450 Finished 56 1:35.922 6
4 Jarno Trulli 3 +45.832 Finished 56 1:36.068 5
5 Lewis Hamilton 9 +46.548 Finished 56 1:35.462 4
6 Nick Heidfeld 5 +49.833 Finished 56 1:35.366 3
7 Mark Webber 6 +1:08.130 Finished 56 1:36.696 2
8 Fernando Alonso 7 +1:10.041 Finished 56 1:36.288 1
9 David Coulthard 12 +1:16.220 Finished 56 1:36.206 0
10 Jenson Button 11 +1:26.214 Finished 56 1:35.715 0
11 Nelson Piquet Jr. 13 +1:32.202 Finished 56 1:36.956 0
12 Giancarlo Fisichella 17 +1 Lap 55 1:36.962 0
13 Rubens Barrichello 14 +1 Lap 55 1:36.693 0
14 Nico Rosberg 16 +1 Lap 55 1:36.782 0
15 Anthony Davidson 21 +1 Lap 55 1:38.171 0
16 Takuma Sato 19 +2 Laps 54 1:38.504 0
17 Kazuki Nakajima 22 +2 Laps 54 1:37.711 0
Sebastian Vettel 15 Engine 39 1:36.870 0
Felipe Massa 1 Spun off 30 1:35.914 0
Adrian Sutil 20 Hydraulics 5 1:40.330 0
Timo Glock 10 Collision 1 0
Sébastien Bourdais 18 Spun off 0 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Felipe Massa 1:35.347 1:34.412 1:35.748
2 Kimi Räikkönen 1:35.645 1:34.188 1:36.230
3 Heikki Kovalainen 1:35.227 1:34.759 1:36.613
4 Lewis Hamilton 1:35.392 1:34.627 1:36.709
5 Jarno Trulli 1:35.205 1:34.960 1:36.711
6 Robert Kubica 1:35.794 1:34.811 1:36.727
7 Nick Heidfeld 1:35.729 1:34.648 1:36.753
8 Mark Webber 1:35.440 1:34.967 1:37.009
9 Fernando Alonso 1:35.983 1:35.140 1:38.450
10 Timo Glock 1:35.891 1:35.000 1:39.656
11 Jenson Button 1:35.847 1:35.208 N/A
12 David Coulthard 1:36.058 1:35.408 N/A
13 Nelson Piquet Jr. 1:36.074 1:35.562 N/A
14 Rubens Barrichello 1:36.198 1:35.622 N/A
15 Sebastian Vettel 1:36.111 1:35.648 N/A
16 Nico Rosberg 1:35.843 1:35.670 N/A
17 Giancarlo Fisichella 1:36.240 N/A N/A
18 Kazuki Nakajima 1:36.388 N/A N/A
19 Sébastien Bourdais 1:36.677 N/A N/A
20 Takuma Sato 1:37.087 N/A N/A
21 Adrian Sutil 1:37.101 N/A N/A
22 Anthony Davidson 1:37.481 N/A N/A