Bahrain Grand Prix
Bahrain International Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Felipe Massa | 2 | 1:31:06.970 | Finished | 57 | 1:33.600 | 10 |
2 | Kimi Räikkönen | 4 | +3.339 | Finished | 57 | 1:33.709 | 8 |
3 | Robert Kubica | 1 | +4.998 | Finished | 57 | 1:33.775 | 6 |
4 | Nick Heidfeld | 6 | +8.409 | Finished | 57 | 1:33.565 | 5 |
5 | Heikki Kovalainen | 5 | +26.789 | Finished | 57 | 1:33.193 | 4 |
6 | Jarno Trulli | 7 | +41.314 | Finished | 57 | 1:34.204 | 3 |
7 | Mark Webber | 11 | +45.473 | Finished | 57 | 1:34.305 | 2 |
8 | Nico Rosberg | 8 | +55.889 | Finished | 57 | 1:34.072 | 1 |
9 | Timo Glock | 13 | +1:09.500 | Finished | 57 | 1:34.807 | 0 |
10 | Fernando Alonso | 10 | +1:17.181 | Finished | 57 | 1:35.194 | 0 |
11 | Rubens Barrichello | 12 | +1:17.862 | Finished | 57 | 1:34.855 | 0 |
12 | Giancarlo Fisichella | 18 | +1 Lap | 56 | 1:35.057 | 0 | |
13 | Lewis Hamilton | 3 | +1 Lap | 56 | 1:35.520 | 0 | |
14 | Kazuki Nakajima | 16 | +1 Lap | 56 | 1:35.433 | 0 | |
15 | Sébastien Bourdais | 15 | +1 Lap | 56 | 1:35.333 | 0 | |
16 | Anthony Davidson | 21 | +1 Lap | 56 | 1:35.324 | 0 | |
17 | Takuma Sato | 22 | +1 Lap | 56 | 1:35.891 | 0 | |
18 | David Coulthard | 17 | +1 Lap | 56 | 1:35.351 | 0 | |
19 | Adrian Sutil | 20 | +2 Laps | 56 | 1:35.442 | 0 | |
Nelson Piquet Jr. | 14 | Gearbox | 40 | 1:35.129 | 0 | ||
Jenson Button | 9 | Collision | 19 | 1:36.125 | 0 | ||
Sebastian Vettel | 19 | Engine | 0 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Robert Kubica | 1:32.893 | 1:31.745 | 1:33.096 |
2 | Felipe Massa | 1:31.937 | 1:31.188 | 1:33.123 |
3 | Lewis Hamilton | 1:32.750 | 1:31.922 | 1:33.292 |
4 | Kimi Räikkönen | 1:32.652 | 1:31.933 | 1:33.418 |
5 | Heikki Kovalainen | 1:33.057 | 1:31.718 | 1:33.488 |
6 | Nick Heidfeld | 1:33.137 | 1:31.909 | 1:33.737 |
7 | Jarno Trulli | 1:32.493 | 1:32.159 | 1:33.994 |
8 | Nico Rosberg | 1:32.903 | 1:32.185 | 1:34.015 |
9 | Jenson Button | 1:32.793 | 1:32.362 | 1:35.057 |
10 | Fernando Alonso | 1:32.947 | 1:32.345 | 1:35.115 |
11 | Mark Webber | 1:33.194 | 1:32.371 | N/A |
12 | Rubens Barrichello | 1:32.944 | 1:32.508 | N/A |
13 | Timo Glock | 1:32.800 | 1:32.528 | N/A |
14 | Nelson Piquet Jr. | 1:32.975 | 1:32.790 | N/A |
15 | Sébastien Bourdais | 1:33.415 | 1:32.915 | N/A |
16 | Kazuki Nakajima | 1:33.386 | 1:32.943 | N/A |
17 | David Coulthard | 1:33.433 | N/A | N/A |
18 | Giancarlo Fisichella | 1:33.501 | N/A | N/A |
19 | Sebastian Vettel | 1:33.562 | N/A | N/A |
20 | Adrian Sutil | 1:33.845 | N/A | N/A |
21 | Anthony Davidson | 1:34.140 | N/A | N/A |
22 | Takuma Sato | 1:35.725 | N/A | N/A |