Spanish Grand Prix
Circuit de Barcelona-Catalunya
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Kimi Räikkönen | 1 | 1:38:19.051 | Finished | 66 | 1:21.670 | 10 |
2 | Felipe Massa | 3 | +3.228 | Finished | 66 | 1:21.801 | 8 |
3 | Lewis Hamilton | 5 | +4.187 | Finished | 66 | 1:22.017 | 6 |
4 | Robert Kubica | 4 | +5.694 | Finished | 66 | 1:22.106 | 5 |
5 | Mark Webber | 7 | +35.938 | Finished | 66 | 1:22.564 | 4 |
6 | Jenson Button | 13 | +53.010 | Finished | 66 | 1:22.353 | 3 |
7 | Kazuki Nakajima | 12 | +58.244 | Finished | 66 | 1:23.549 | 2 |
8 | Jarno Trulli | 8 | +59.435 | Finished | 66 | 1:22.758 | 1 |
9 | Nick Heidfeld | 9 | +1:03.073 | Finished | 66 | 1:22.519 | 0 |
10 | Giancarlo Fisichella | 19 | +1 Lap | 65 | 1:23.439 | 0 | |
11 | Timo Glock | 14 | +1 Lap | 65 | 1:23.007 | 0 | |
12 | David Coulthard | 17 | +1 Lap | 65 | 1:22.842 | 0 | |
13 | Takuma Sato | 22 | +1 Lap | 65 | 1:24.617 | 0 | |
Nico Rosberg | 15 | Engine | 41 | 1:23.319 | 0 | ||
Fernando Alonso | 2 | Engine | 34 | 1:22.683 | 0 | ||
Rubens Barrichello | 11 | Collision | 34 | 1:23.858 | 0 | ||
Heikki Kovalainen | 6 | Accident | 21 | 1:22.453 | 0 | ||
Anthony Davidson | 21 | Radiator | 8 | 1:26.864 | 0 | ||
Sébastien Bourdais | 16 | Collision | 7 | 1:25.999 | 0 | ||
Nelson Piquet Jr. | 10 | Collision | 6 | 1:25.444 | 0 | ||
Adrian Sutil | 20 | Collision | 0 | 0 | |||
Sebastian Vettel | 18 | Collision | 0 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Kimi Räikkönen | 1:20.701 | 1:20.784 | 1:21.813 |
2 | Fernando Alonso | 1:21.347 | 1:20.804 | 1:21.904 |
3 | Felipe Massa | 1:21.528 | 1:20.584 | 1:22.058 |
4 | Robert Kubica | 1:21.423 | 1:20.597 | 1:22.065 |
5 | Lewis Hamilton | 1:21.366 | 1:20.825 | 1:22.096 |
6 | Heikki Kovalainen | 1:21.430 | 1:20.817 | 1:22.231 |
7 | Mark Webber | 1:21.494 | 1:20.984 | 1:22.429 |
8 | Jarno Trulli | 1:21.158 | 1:20.907 | 1:22.529 |
9 | Nick Heidfeld | 1:21.466 | 1:20.815 | 1:22.542 |
10 | Nelson Piquet Jr. | 1:21.409 | 1:20.894 | 1:22.699 |
11 | Rubens Barrichello | 1:21.548 | 1:21.049 | N/A |
12 | Kazuki Nakajima | 1:21.690 | 1:21.117 | N/A |
13 | Jenson Button | 1:21.757 | 1:21.211 | N/A |
14 | Timo Glock | 1:21.427 | 1:21.230 | N/A |
15 | Nico Rosberg | 1:21.472 | 1:21.349 | N/A |
16 | Sébastien Bourdais | 1:21.540 | 1:21.724 | N/A |
17 | David Coulthard | 1:21.810 | N/A | N/A |
18 | Sebastian Vettel | 1:22.108 | N/A | N/A |
19 | Giancarlo Fisichella | 1:22.516 | N/A | N/A |
20 | Adrian Sutil | 1:23.224 | N/A | N/A |
21 | Anthony Davidson | 1:23.318 | N/A | N/A |
22 | Takuma Sato | 1:23.496 | N/A | N/A |