Back to season

Canadian Grand Prix

Circuit Gilles Villeneuve

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Robert Kubica 2 1:36:24.227 Finished 70 1:17.539 10
2 Nick Heidfeld 8 +16.495 Finished 70 1:17.430 8
3 David Coulthard 13 +23.352 Finished 70 1:18.085 6
4 Timo Glock 11 +42.627 Finished 70 1:19.087 5
5 Felipe Massa 6 +43.934 Finished 70 1:18.006 4
6 Jarno Trulli 14 +47.775 Finished 70 1:18.870 3
7 Rubens Barrichello 9 +53.597 Finished 70 1:18.301 2
8 Sebastian Vettel 19 +54.120 Finished 70 1:18.532 1
9 Heikki Kovalainen 7 +54.433 Finished 70 1:18.462 0
10 Nico Rosberg 5 +54.749 Finished 70 1:17.977 0
11 Jenson Button 20 +1:07.540 Finished 70 1:19.352 0
12 Mark Webber 10 +1:11.299 Finished 70 1:18.201 0
13 Sébastien Bourdais 18 +1 Lap 69 1:18.620 0
Giancarlo Fisichella 17 Spun off 51 1:19.066 0
Kazuki Nakajima 12 Accident 46 1:18.784 0
Fernando Alonso 4 Spun off 44 1:18.225 0
Nelson Piquet Jr. 15 Brakes 43 1:19.239 0
Kimi Räikkönen 3 Collision 19 1:17.387 0
Lewis Hamilton 1 Collision 19 1:17.506 0
Adrian Sutil 16 Gearbox 13 1:20.666 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:16.909 1:17.034 1:17.886
2 Robert Kubica 1:17.471 1:17.679 1:18.498
3 Kimi Räikkönen 1:17.301 1:17.364 1:18.735
4 Fernando Alonso 1:17.415 1:17.488 1:18.746
5 Nico Rosberg 1:17.991 1:17.891 1:18.844
6 Felipe Massa 1:17.231 1:17.353 1:19.048
7 Heikki Kovalainen 1:17.287 1:17.684 1:19.089
8 Nick Heidfeld 1:18.082 1:17.781 1:19.633
9 Rubens Barrichello 1:18.256 1:18.020 1:20.848
10 Mark Webber 1:17.582 1:17.523 N/A
11 Timo Glock 1:18.321 1:18.031 N/A
12 Kazuki Nakajima 1:17.638 1:18.062 N/A
13 David Coulthard 1:18.168 1:18.238 N/A
14 Jarno Trulli 1:18.039 1:18.327 N/A
15 Nelson Piquet Jr. 1:18.505 1:18.393 N/A
16 Sébastien Bourdais 1:18.916 N/A N/A
17 Adrian Sutil 1:19.108 N/A N/A
18 Giancarlo Fisichella 1:19.165 N/A N/A
19 Jenson Button 1:23.565 N/A N/A
20 Sebastian Vettel N/A N/A