Australian Grand Prix
Albert Park Grand Prix Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Jenson Button | 1 | 1:34:15.784 | Finished | 58 | 1:28.020 | 10 |
2 | Rubens Barrichello | 2 | +0.807 | Finished | 58 | 1:29.066 | 8 |
3 | Jarno Trulli | 20 | +1.604 | Finished | 58 | 1:28.916 | 6 |
4 | Timo Glock | 19 | +4.435 | Finished | 58 | 1:28.416 | 5 |
5 | Fernando Alonso | 10 | +4.879 | Finished | 58 | 1:28.712 | 4 |
6 | Nico Rosberg | 5 | +5.722 | Finished | 58 | 1:27.706 | 3 |
7 | Sébastien Buemi | 13 | +6.004 | Finished | 58 | 1:29.230 | 2 |
8 | Sébastien Bourdais | 17 | +6.298 | Finished | 58 | 1:29.823 | 1 |
9 | Adrian Sutil | 16 | +6.335 | Finished | 58 | 1:28.943 | 0 |
10 | Nick Heidfeld | 9 | +7.085 | Finished | 58 | 1:28.283 | 0 |
11 | Giancarlo Fisichella | 15 | +7.374 | Finished | 58 | 1:29.005 | 0 |
12 | Mark Webber | 8 | +1 Lap | 57 | 1:28.508 | 0 | |
13 | Sebastian Vettel | 3 | Collision | 56 | 1:28.140 | 0 | |
14 | Robert Kubica | 4 | Collision | 55 | 1:27.988 | 0 | |
15 | Kimi Räikkönen | 7 | Differential | 55 | 1:28.488 | 0 | |
Felipe Massa | 6 | Suspension | 45 | 1:29.141 | 0 | ||
Nelson Piquet Jr. | 14 | Spun off | 24 | 1:30.502 | 0 | ||
Kazuki Nakajima | 11 | Accident | 17 | 1:29.923 | 0 | ||
Heikki Kovalainen | 12 | Collision | 0 | 0 | |||
Lewis Hamilton | 18 | Disqualified | 58 | 1:29.020 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Jenson Button | 1:25.211 | 1:24.855 | 1:26.202 |
2 | Rubens Barrichello | 1:25.006 | 1:24.783 | 1:26.505 |
3 | Sebastian Vettel | 1:25.938 | 1:25.121 | 1:26.830 |
4 | Robert Kubica | 1:25.922 | 1:25.152 | 1:26.914 |
5 | Nico Rosberg | 1:25.846 | 1:25.123 | 1:26.973 |
6 | Timo Glock | 1:25.499 | 1:25.281 | 1:26.975 |
7 | Felipe Massa | 1:25.844 | 1:25.319 | 1:27.033 |
8 | Jarno Trulli | 1:26.194 | 1:25.265 | 1:27.127 |
9 | Kimi Räikkönen | 1:25.899 | 1:25.380 | 1:27.163 |
10 | Mark Webber | 1:25.427 | 1:25.241 | 1:27.246 |
11 | Nick Heidfeld | 1:25.827 | 1:25.504 | N/A |
12 | Fernando Alonso | 1:26.026 | 1:25.605 | N/A |
13 | Kazuki Nakajima | 1:26.074 | 1:25.607 | N/A |
14 | Heikki Kovalainen | 1:26.184 | 1:25.726 | N/A |
15 | Lewis Hamilton | 1:26.454 | N/A | N/A |
16 | Sébastien Buemi | 1:26.503 | N/A | N/A |
17 | Nelson Piquet Jr. | 1:26.598 | N/A | N/A |
18 | Giancarlo Fisichella | 1:26.677 | N/A | N/A |
19 | Adrian Sutil | 1:26.742 | N/A | N/A |
20 | Sébastien Bourdais | 1:26.964 | N/A | N/A |