Back to season

European Grand Prix

Valencia Street Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Rubens Barrichello 3 1:35:51.289 Finished 57 1:38.990 10
2 Lewis Hamilton 1 +2.358 Finished 57 1:39.056 8
3 Kimi Räikkönen 6 +15.994 Finished 57 1:39.207 6
4 Heikki Kovalainen 2 +20.032 Finished 57 1:39.341 5
5 Nico Rosberg 7 +20.870 Finished 57 1:39.329 4
6 Fernando Alonso 8 +27.744 Finished 57 1:39.494 3
7 Jenson Button 5 +34.913 Finished 57 1:38.874 2
8 Robert Kubica 10 +36.667 Finished 57 1:39.374 1
9 Mark Webber 9 +44.910 Finished 57 1:39.528 0
10 Adrian Sutil 12 +47.935 Finished 57 1:39.622 0
11 Nick Heidfeld 11 +48.822 Finished 57 1:39.704 0
12 Giancarlo Fisichella 16 +1:03.614 Finished 57 1:40.111 0
13 Jarno Trulli 18 +1:04.527 Finished 57 1:39.941 0
14 Timo Glock 13 +1:26.519 Finished 57 1:38.683 0
15 Romain Grosjean 14 +1:31.774 Finished 57 1:39.428 0
16 Jaime Alguersuari 19 +1 Lap 56 1:40.935 0
17 Luca Badoer 20 +1 Lap 56 1:40.590 0
18 Kazuki Nakajima 17 +3 Laps 54 1:39.747 0
Sébastien Buemi 15 Brakes 41 1:41.042 0
Sebastian Vettel 4 Engine 23 1:39.992 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Lewis Hamilton 1:38.649 1:38.182 1:39.489
2 Heikki Kovalainen 1:38.816 1:38.230 1:39.532
3 Rubens Barrichello 1:39.019 1:38.076 1:39.563
4 Sebastian Vettel 1:39.295 1:38.273 1:39.789
5 Jenson Button 1:38.531 1:38.601 1:39.821
6 Kimi Räikkönen 1:38.843 1:38.782 1:40.144
7 Nico Rosberg 1:39.039 1:38.346 1:40.185
8 Fernando Alonso 1:39.155 1:38.717 1:40.236
9 Mark Webber 1:38.983 1:38.625 1:40.239
10 Robert Kubica 1:38.806 1:38.747 1:40.512
11 Nick Heidfeld 1:39.032 1:38.826 N/A
12 Adrian Sutil 1:39.145 1:38.846 N/A
13 Timo Glock 1:39.459 1:38.991 N/A
14 Romain Grosjean 1:39.322 1:39.040 N/A
15 Sébastien Buemi 1:38.912 1:39.514 N/A
16 Giancarlo Fisichella 1:39.531 N/A N/A
17 Kazuki Nakajima 1:39.795 N/A N/A
18 Jarno Trulli 1:39.807 N/A N/A
19 Jaime Alguersuari 1:39.925 N/A N/A
20 Luca Badoer 1:41.413 N/A N/A