Back to season

Spanish Grand Prix

Circuit de Barcelona-Catalunya

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Jenson Button 1 1:37:19.202 Finished 66 1:22.899 10
2 Rubens Barrichello 3 +13.056 Finished 66 1:22.762 8
3 Mark Webber 5 +13.924 Finished 66 1:23.112 6
4 Sebastian Vettel 2 +18.941 Finished 66 1:23.090 5
5 Fernando Alonso 8 +43.166 Finished 66 1:23.420 4
6 Felipe Massa 4 +50.827 Finished 66 1:23.089 3
7 Nick Heidfeld 13 +52.312 Finished 66 1:23.878 2
8 Nico Rosberg 9 +1:05.211 Finished 66 1:23.621 1
9 Lewis Hamilton 14 +1 Lap 65 1:23.839 0
10 Timo Glock 6 +1 Lap 65 1:24.134 0
11 Robert Kubica 10 +1 Lap 65 1:24.078 0
12 Nelson Piquet Jr. 12 +1 Lap 65 1:24.286 0
13 Kazuki Nakajima 11 +1 Lap 65 1:24.155 0
14 Giancarlo Fisichella 20 +1 Lap 65 1:23.796 0
Kimi Räikkönen 16 Hydraulics 17 1:24.490 0
Heikki Kovalainen 18 Gearbox 7 1:28.719 0
Jarno Trulli 7 Collision 0 0
Sébastien Buemi 15 Collision 0 0
Sébastien Bourdais 17 Collision 0 0
Adrian Sutil 19 Collision 0 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Jenson Button 1:20.707 1:20.192 1:20.527
2 Sebastian Vettel 1:20.715 1:20.220 1:20.660
3 Rubens Barrichello 1:20.808 1:19.954 1:20.762
4 Felipe Massa 1:20.484 1:20.149 1:20.934
5 Mark Webber 1:20.689 1:20.007 1:21.049
6 Timo Glock 1:20.877 1:20.107 1:21.247
7 Jarno Trulli 1:21.189 1:20.420 1:21.254
8 Fernando Alonso 1:21.186 1:20.509 1:21.392
9 Nico Rosberg 1:20.745 1:20.256 1:22.558
10 Robert Kubica 1:20.931 1:20.408 1:22.685
11 Kazuki Nakajima 1:20.818 1:20.531 N/A
12 Nelson Piquet Jr. 1:21.128 1:20.604 N/A
13 Nick Heidfeld 1:21.095 1:20.676 N/A
14 Lewis Hamilton 1:20.991 1:20.805 N/A
15 Sébastien Buemi 1:21.033 1:21.067 N/A
16 Kimi Räikkönen 1:21.291 N/A N/A
17 Sébastien Bourdais 1:21.300 N/A N/A
18 Heikki Kovalainen 1:21.675 N/A N/A
19 Adrian Sutil 1:21.742 N/A N/A
20 Giancarlo Fisichella 1:22.204 N/A N/A