Back to season

Turkish Grand Prix

Istanbul Park

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Jenson Button 2 1:26:24.848 Finished 58 1:27.579 10
2 Mark Webber 4 +6.714 Finished 58 1:27.809 8
3 Sebastian Vettel 1 +7.461 Finished 58 1:27.622 6
4 Jarno Trulli 5 +27.843 Finished 58 1:27.868 5
5 Nico Rosberg 9 +31.539 Finished 58 1:28.222 4
6 Felipe Massa 7 +39.996 Finished 58 1:28.176 3
7 Robert Kubica 10 +46.247 Finished 58 1:28.008 2
8 Timo Glock 13 +46.959 Finished 58 1:27.883 1
9 Kimi Räikkönen 6 +50.246 Finished 58 1:28.061 0
10 Fernando Alonso 8 +1:02.420 Finished 58 1:28.389 0
11 Nick Heidfeld 11 +1:04.327 Finished 58 1:28.214 0
12 Kazuki Nakajima 12 +1:06.376 Finished 58 1:27.988 0
13 Lewis Hamilton 16 +1:20.454 Finished 58 1:28.562 0
14 Heikki Kovalainen 14 +1 Lap 57 1:29.174 0
15 Sébastien Buemi 18 +1 Lap 57 1:28.624 0
16 Nelson Piquet Jr. 17 +1 Lap 57 1:28.340 0
17 Adrian Sutil 15 +1 Lap 57 1:29.192 0
18 Sébastien Bourdais 20 +1 Lap 57 1:29.022 0
Rubens Barrichello 3 Gearbox 47 1:28.526 0
Giancarlo Fisichella 19 Brakes 4 1:34.070 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Sebastian Vettel 1:27.330 1:27.016 1:28.316
2 Jenson Button 1:27.355 1:27.230 1:28.421
3 Rubens Barrichello 1:27.371 1:27.418 1:28.579
4 Mark Webber 1:27.466 1:27.416 1:28.613
5 Jarno Trulli 1:27.529 1:27.195 1:28.666
6 Kimi Räikkönen 1:27.556 1:27.387 1:28.815
7 Felipe Massa 1:27.508 1:27.349 1:28.858
8 Fernando Alonso 1:27.988 1:27.473 1:29.075
9 Nico Rosberg 1:27.517 1:27.418 1:29.191
10 Robert Kubica 1:27.788 1:27.455 1:29.357
11 Nick Heidfeld 1:27.795 1:27.521 N/A
12 Kazuki Nakajima 1:27.691 1:27.629 N/A
13 Timo Glock 1:28.160 1:27.795 N/A
14 Heikki Kovalainen 1:28.199 1:28.207 N/A
15 Adrian Sutil 1:28.278 1:28.391 N/A
16 Lewis Hamilton 1:28.318 N/A N/A
17 Nelson Piquet Jr. 1:28.582 N/A N/A
18 Sébastien Buemi 1:28.708 N/A N/A
19 Giancarlo Fisichella 1:28.717 N/A N/A
20 Sébastien Bourdais 1:28.918 N/A N/A