Back to season

British Grand Prix

Silverstone Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Sebastian Vettel 1 1:22:49.328 Finished 60 1:20.735 10
2 Mark Webber 3 +15.188 Finished 60 1:20.915 8
3 Rubens Barrichello 2 +41.175 Finished 60 1:21.429 6
4 Felipe Massa 11 +45.043 Finished 60 1:21.509 5
5 Nico Rosberg 7 +45.915 Finished 60 1:21.054 4
6 Jenson Button 6 +46.285 Finished 60 1:21.189 3
7 Jarno Trulli 4 +1:08.307 Finished 60 1:21.806 2
8 Kimi Räikkönen 9 +1:09.622 Finished 60 1:21.656 1
9 Timo Glock 8 +1:09.823 Finished 60 1:21.671 0
10 Giancarlo Fisichella 16 +1:11.522 Finished 60 1:21.810 0
11 Kazuki Nakajima 5 +1:14.023 Finished 60 1:21.845 0
12 Nelson Piquet Jr. 14 +1 Lap 59 1:22.505 0
13 Robert Kubica 12 +1 Lap 59 1:22.182 0
14 Fernando Alonso 10 +1 Lap 59 1:21.852 0
15 Nick Heidfeld 15 +1 Lap 59 1:21.956 0
16 Lewis Hamilton 18 +1 Lap 59 1:22.576 0
17 Adrian Sutil 20 +1 Lap 59 1:23.475 0
18 Sébastien Buemi 19 +1 Lap 59 1:22.711 0
Sébastien Bourdais 17 Collision 37 1:22.466 0
Heikki Kovalainen 13 Collision 36 1:22.418 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Sebastian Vettel 1:18.685 1:18.119 1:19.509
2 Rubens Barrichello 1:19.325 1:18.335 1:19.856
3 Mark Webber 1:18.674 1:18.209 1:19.868
4 Jarno Trulli 1:18.886 1:18.240 1:20.091
5 Kazuki Nakajima 1:18.530 1:18.575 1:20.216
6 Jenson Button 1:18.957 1:18.663 1:20.289
7 Nico Rosberg 1:19.228 1:18.591 1:20.361
8 Timo Glock 1:19.198 1:18.791 1:20.490
9 Kimi Räikkönen 1:19.010 1:18.566 1:20.715
10 Fernando Alonso 1:19.167 1:18.761 1:20.741
11 Felipe Massa 1:19.148 1:18.927 N/A
12 Robert Kubica 1:19.730 1:19.308 N/A
13 Heikki Kovalainen 1:19.732 1:19.353 N/A
14 Nelson Piquet Jr. 1:19.555 1:19.392 N/A
15 Nick Heidfeld 1:19.559 1:19.448 N/A
16 Giancarlo Fisichella 1:19.802 N/A N/A
17 Sébastien Bourdais 1:19.898 N/A N/A
18 Adrian Sutil 1:19.909 N/A N/A
19 Lewis Hamilton 1:19.917 N/A N/A
20 Sébastien Buemi 1:20.236 N/A N/A