Bahrain Grand Prix
Bahrain International Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Fernando Alonso | 3 | 1:39:20.396 | Finished | 49 | 1:58.287 | 25 |
2 | Felipe Massa | 2 | +16.099 | Finished | 49 | 1:59.732 | 18 |
3 | Lewis Hamilton | 4 | +23.182 | Finished | 49 | 1:59.560 | 15 |
4 | Sebastian Vettel | 1 | +38.799 | Finished | 49 | 2:00.218 | 12 |
5 | Nico Rosberg | 5 | +40.213 | Finished | 49 | 2:00.236 | 10 |
6 | Michael Schumacher | 7 | +44.163 | Finished | 49 | 2:00.204 | 8 |
7 | Jenson Button | 8 | +45.280 | Finished | 49 | 1:59.970 | 6 |
8 | Mark Webber | 6 | +46.360 | Finished | 49 | 1:59.487 | 4 |
9 | Vitantonio Liuzzi | 12 | +53.008 | Finished | 49 | 1:59.906 | 2 |
10 | Rubens Barrichello | 11 | +1:02.489 | Finished | 49 | 1:59.833 | 1 |
11 | Robert Kubica | 9 | +1:09.093 | Finished | 49 | 2:00.474 | 0 |
12 | Adrian Sutil | 10 | +1:22.958 | Finished | 49 | 1:59.393 | 0 |
13 | Jaime Alguersuari | 18 | +1:32.656 | Finished | 49 | 1:59.964 | 0 |
14 | Nico Hülkenberg | 13 | +1 Lap | 48 | 2:01.401 | 0 | |
15 | Heikki Kovalainen | 21 | +2 Laps | 47 | 2:02.701 | 0 | |
16 | Sébastien Buemi | 15 | Electrical | 46 | 2:00.080 | 0 | |
17 | Jarno Trulli | 20 | Hydraulics | 46 | 2:02.930 | 0 | |
Pedro de la Rosa | 14 | Hydraulics | 28 | 2:01.650 | 0 | ||
Bruno Senna | 23 | Overheating | 17 | 2:09.127 | 0 | ||
Timo Glock | 19 | Gearbox | 16 | 2:07.062 | 0 | ||
Vitaly Petrov | 17 | Suspension | 13 | 2:04.307 | 0 | ||
Kamui Kobayashi | 16 | Hydraulics | 11 | 2:05.044 | 0 | ||
Lucas di Grassi | 22 | Hydraulics | 2 | 2:09.361 | 0 | ||
Karun Chandhok | 24 | Accident | 1 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Sebastian Vettel | 1:55.029 | 1:53.883 | 1:54.101 |
2 | Felipe Massa | 1:55.313 | 1:54.331 | 1:54.242 |
3 | Fernando Alonso | 1:54.612 | 1:54.172 | 1:54.608 |
4 | Lewis Hamilton | 1:55.341 | 1:54.707 | 1:55.217 |
5 | Nico Rosberg | 1:55.463 | 1:54.682 | 1:55.241 |
6 | Mark Webber | 1:55.298 | 1:54.318 | 1:55.284 |
7 | Michael Schumacher | 1:55.593 | 1:55.105 | 1:55.524 |
8 | Jenson Button | 1:55.715 | 1:55.168 | 1:55.672 |
9 | Robert Kubica | 1:55.511 | 1:54.963 | 1:55.885 |
10 | Adrian Sutil | 1:55.213 | 1:54.996 | 1:56.309 |
11 | Rubens Barrichello | 1:55.969 | 1:55.330 | N/A |
12 | Vitantonio Liuzzi | 1:55.628 | 1:55.623 | N/A |
13 | Nico Hülkenberg | 1:56.375 | 1:55.857 | N/A |
14 | Pedro de la Rosa | 1:56.428 | 1:56.237 | N/A |
15 | Sébastien Buemi | 1:56.189 | 1:56.265 | N/A |
16 | Kamui Kobayashi | 1:56.541 | 1:56.270 | N/A |
17 | Vitaly Petrov | 1:56.167 | 1:56.619 | N/A |
18 | Jaime Alguersuari | 1:57.071 | N/A | N/A |
19 | Timo Glock | 1:59.728 | N/A | N/A |
20 | Jarno Trulli | 1:59.852 | N/A | N/A |
21 | Heikki Kovalainen | 2:00.313 | N/A | N/A |
22 | Lucas di Grassi | 2:00.587 | N/A | N/A |
23 | Bruno Senna | 2:03.204 | N/A | N/A |
24 | Karun Chandhok | 2:04.904 | N/A | N/A |