Back to season

German Grand Prix

Hockenheimring

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Fernando Alonso 2 1:27:38.864 Finished 67 1:15.880 25
2 Felipe Massa 3 +4.196 Finished 67 1:16.097 18
3 Sebastian Vettel 1 +5.121 Finished 67 1:15.824 15
4 Lewis Hamilton 6 +26.896 Finished 67 1:16.503 12
5 Jenson Button 5 +29.482 Finished 67 1:16.451 10
6 Mark Webber 4 +43.606 Finished 67 1:16.678 8
7 Robert Kubica 7 +1 Lap 66 1:17.166 6
8 Nico Rosberg 9 +1 Lap 66 1:16.609 4
9 Michael Schumacher 11 +1 Lap 66 1:17.088 2
10 Vitaly Petrov 13 +1 Lap 66 1:17.198 1
11 Kamui Kobayashi 12 +1 Lap 66 1:17.100 0
12 Rubens Barrichello 8 +1 Lap 66 1:17.029 0
13 Nico Hülkenberg 10 +1 Lap 66 1:16.836 0
14 Pedro de la Rosa 14 +1 Lap 66 1:16.527 0
15 Jaime Alguersuari 15 +1 Lap 66 1:16.971 0
16 Vitantonio Liuzzi 21 +2 Laps 65 1:16.596 0
17 Adrian Sutil 19 +2 Laps 65 1:16.687 0
18 Timo Glock 23 +3 Laps 64 1:18.211 0
19 Bruno Senna 20 +4 Laps 63 1:20.861 0
Heikki Kovalainen 18 Collision 56 1:20.664 0
Lucas di Grassi 24 Gearbox 50 1:20.703 0
Sakon Yamamoto 22 Engine 19 1:23.541 0
Jarno Trulli 17 Gearbox 3 2:14.452 0
Sébastien Buemi 16 Collision 1 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Sebastian Vettel 1:15.152 1:14.249 1:13.791
2 Fernando Alonso 1:14.808 1:14.081 1:13.793
3 Felipe Massa 1:15.216 1:14.478 1:14.290
4 Mark Webber 1:15.334 1:14.340 1:14.347
5 Jenson Button 1:15.823 1:14.716 1:14.427
6 Lewis Hamilton 1:15.505 1:14.488 1:14.566
7 Robert Kubica 1:15.736 1:14.835 1:15.079
8 Rubens Barrichello 1:16.398 1:14.698 1:15.109
9 Nico Rosberg 1:16.178 1:15.018 1:15.179
10 Nico Hülkenberg 1:16.387 1:14.943 1:15.339
11 Michael Schumacher 1:16.084 1:15.026 N/A
12 Kamui Kobayashi 1:15.951 1:15.084 N/A
13 Vitaly Petrov 1:16.521 1:15.307 N/A
14 Adrian Sutil 1:16.220 1:15.467 N/A
15 Pedro de la Rosa 1:16.450 1:15.550 N/A
16 Jaime Alguersuari 1:16.664 1:15.588 N/A
17 Sébastien Buemi 1:16.029 1:15.974 N/A
18 Jarno Trulli 1:17.583 N/A N/A
19 Heikki Kovalainen 1:18.300 N/A N/A
20 Timo Glock 1:18.343 N/A N/A
21 Bruno Senna 1:18.592 N/A N/A
22 Vitantonio Liuzzi 1:18.952 N/A N/A
23 Sakon Yamamoto 1:19.844 N/A N/A
24 Lucas di Grassi N/A N/A