Belgian Grand Prix
Circuit de Spa-Francorchamps
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 2 | 1:29:04.268 | Finished | 44 | 1:49.069 | 25 |
2 | Mark Webber | 1 | +1.571 | Finished | 44 | 1:49.395 | 18 |
3 | Robert Kubica | 3 | +3.493 | Finished | 44 | 1:49.807 | 15 |
4 | Felipe Massa | 6 | +8.264 | Finished | 44 | 1:50.111 | 12 |
5 | Adrian Sutil | 8 | +9.094 | Finished | 44 | 1:50.477 | 10 |
6 | Nico Rosberg | 14 | +12.359 | Finished | 44 | 1:51.688 | 8 |
7 | Michael Schumacher | 21 | +15.548 | Finished | 44 | 1:51.914 | 6 |
8 | Kamui Kobayashi | 17 | +16.678 | Finished | 44 | 1:51.749 | 4 |
9 | Vitaly Petrov | 23 | +23.851 | Finished | 44 | 1:51.175 | 2 |
10 | Vitantonio Liuzzi | 12 | +34.831 | Finished | 44 | 1:52.267 | 1 |
11 | Pedro de la Rosa | 24 | +36.019 | Finished | 44 | 1:52.537 | 0 |
12 | Sébastien Buemi | 16 | +39.895 | Finished | 44 | 1:52.966 | 0 |
13 | Jaime Alguersuari | 11 | +49.457 | Finished | 44 | 1:51.576 | 0 |
14 | Nico Hülkenberg | 9 | +1 Lap | 43 | 1:51.864 | 0 | |
15 | Sebastian Vettel | 4 | +1 Lap | 43 | 1:50.868 | 0 | |
16 | Heikki Kovalainen | 13 | +1 Lap | 43 | 1:55.797 | 0 | |
17 | Lucas di Grassi | 22 | +1 Lap | 43 | 1:55.705 | 0 | |
18 | Timo Glock | 20 | +1 Lap | 43 | 1:55.268 | 0 | |
19 | Jarno Trulli | 15 | +1 Lap | 43 | 1:55.103 | 0 | |
20 | Sakon Yamamoto | 19 | +2 Laps | 42 | 1:55.484 | 0 | |
Fernando Alonso | 10 | Accident | 37 | 1:51.374 | 0 | ||
Jenson Button | 5 | Collision | 15 | 1:52.879 | 0 | ||
Bruno Senna | 18 | Retired | 5 | 2:20.201 | 0 | ||
Rubens Barrichello | 7 | Collision | 0 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Mark Webber | 1:57.352 | 1:47.253 | 1:45.778 |
2 | Lewis Hamilton | 1:56.706 | 1:46.211 | 1:45.863 |
3 | Robert Kubica | 1:56.041 | 1:47.320 | 1:46.100 |
4 | Sebastian Vettel | 1:58.487 | 1:47.245 | 1:46.127 |
5 | Jenson Button | 1:57.981 | 1:46.790 | 1:46.206 |
6 | Felipe Massa | 1:58.323 | 1:47.322 | 1:46.314 |
7 | Rubens Barrichello | 1:55.757 | 1:47.797 | 1:46.602 |
8 | Adrian Sutil | 1:58.730 | 1:47.292 | 1:46.659 |
9 | Nico Hülkenberg | 1:55.442 | 1:47.821 | 1:47.053 |
10 | Fernando Alonso | 1:57.023 | 1:47.544 | 1:47.441 |
11 | Michael Schumacher | 1:56.313 | 1:47.874 | N/A |
12 | Nico Rosberg | 1:54.826 | 1:47.885 | N/A |
13 | Jaime Alguersuari | 1:58.944 | 1:48.267 | N/A |
14 | Vitantonio Liuzzi | 2:01.102 | 1:48.680 | N/A |
15 | Sébastien Buemi | 2:00.386 | 1:49.209 | N/A |
16 | Heikki Kovalainen | 2:01.343 | 1:50.980 | N/A |
17 | Timo Glock | 2:01.316 | 1:52.049 | N/A |
18 | Jarno Trulli | 2:01.491 | N/A | N/A |
19 | Kamui Kobayashi | 2:02.284 | N/A | N/A |
20 | Bruno Senna | 2:03.612 | N/A | N/A |
21 | Sakon Yamamoto | 2:03.941 | N/A | N/A |
22 | Pedro de la Rosa | 2:05.294 | N/A | N/A |
23 | Lucas di Grassi | 2:18.754 | N/A | N/A |
24 | Vitaly Petrov | N/A | N/A |