Italian Grand Prix
Autodromo Nazionale di Monza
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Fernando Alonso | 1 | 1:16:24.572 | Finished | 53 | 1:24.139 | 25 |
2 | Jenson Button | 2 | +2.938 | Finished | 53 | 1:24.598 | 18 |
3 | Felipe Massa | 3 | +4.223 | Finished | 53 | 1:24.575 | 15 |
4 | Sebastian Vettel | 6 | +28.196 | Finished | 53 | 1:24.493 | 12 |
5 | Nico Rosberg | 7 | +29.942 | Finished | 53 | 1:24.491 | 10 |
6 | Mark Webber | 4 | +31.276 | Finished | 53 | 1:24.278 | 8 |
7 | Nico Hülkenberg | 8 | +32.812 | Finished | 53 | 1:24.576 | 6 |
8 | Robert Kubica | 9 | +34.028 | Finished | 53 | 1:24.560 | 4 |
9 | Michael Schumacher | 12 | +44.948 | Finished | 53 | 1:24.947 | 2 |
10 | Rubens Barrichello | 10 | +1:04.213 | Finished | 53 | 1:25.239 | 1 |
11 | Sébastien Buemi | 14 | +1:05.056 | Finished | 53 | 1:25.224 | 0 |
12 | Vitantonio Liuzzi | 19 | +1:06.106 | Finished | 53 | 1:25.102 | 0 |
13 | Vitaly Petrov | 20 | +1:18.919 | Finished | 53 | 1:24.644 | 0 |
14 | Pedro de la Rosa | 16 | +1 Lap | 52 | 1:26.325 | 0 | |
15 | Jaime Alguersuari | 15 | +1 Lap | 52 | 1:25.472 | 0 | |
16 | Adrian Sutil | 11 | +1 Lap | 52 | 1:24.937 | 0 | |
17 | Timo Glock | 24 | +2 Laps | 51 | 1:27.765 | 0 | |
18 | Heikki Kovalainen | 18 | +2 Laps | 51 | 1:27.822 | 0 | |
19 | Sakon Yamamoto | 23 | +2 Laps | 51 | 1:28.875 | 0 | |
20 | Lucas di Grassi | 21 | +3 Laps | 50 | 1:28.171 | 0 | |
Jarno Trulli | 17 | Engine | 46 | 1:29.017 | 0 | ||
Bruno Senna | 22 | Retired | 11 | 1:30.880 | 0 | ||
Lewis Hamilton | 5 | Collision | 0 | 0 | |||
Kamui Kobayashi | 13 | Gearbox | 0 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Fernando Alonso | 1:22.646 | 1:22.297 | 1:21.962 |
2 | Jenson Button | 1:23.085 | 1:22.354 | 1:22.084 |
3 | Felipe Massa | 1:22.421 | 1:22.610 | 1:22.293 |
4 | Mark Webber | 1:23.431 | 1:22.706 | 1:22.433 |
5 | Lewis Hamilton | 1:22.830 | 1:22.394 | 1:22.623 |
6 | Sebastian Vettel | 1:23.235 | 1:22.701 | 1:22.675 |
7 | Nico Rosberg | 1:23.529 | 1:23.055 | 1:23.027 |
8 | Nico Hülkenberg | 1:23.516 | 1:22.989 | 1:23.037 |
9 | Robert Kubica | 1:23.234 | 1:22.880 | 1:23.039 |
10 | Rubens Barrichello | 1:23.695 | 1:23.142 | 1:23.328 |
11 | Adrian Sutil | 1:23.493 | 1:23.199 | N/A |
12 | Michael Schumacher | 1:23.840 | 1:23.388 | N/A |
13 | Kamui Kobayashi | 1:24.273 | 1:23.659 | N/A |
14 | Sébastien Buemi | 1:23.744 | 1:23.681 | N/A |
15 | Vitaly Petrov | 1:24.086 | 1:23.819 | N/A |
16 | Jaime Alguersuari | 1:24.083 | 1:23.919 | N/A |
17 | Pedro de la Rosa | 1:24.442 | 1:24.044 | N/A |
18 | Jarno Trulli | 1:25.540 | N/A | N/A |
19 | Heikki Kovalainen | 1:25.742 | N/A | N/A |
20 | Vitantonio Liuzzi | 1:25.774 | N/A | N/A |
21 | Timo Glock | 1:25.934 | N/A | N/A |
22 | Lucas di Grassi | 1:25.974 | N/A | N/A |
23 | Bruno Senna | 1:26.847 | N/A | N/A |
24 | Sakon Yamamoto | 1:27.020 | N/A | N/A |