Singapore Grand Prix
Marina Bay Street Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Fernando Alonso | 1 | 1:57:53.579 | Finished | 61 | 1:47.976 | 25 |
2 | Sebastian Vettel | 2 | +0.293 | Finished | 61 | 1:48.141 | 18 |
3 | Mark Webber | 5 | +29.141 | Finished | 61 | 1:49.706 | 15 |
4 | Jenson Button | 4 | +30.384 | Finished | 61 | 1:49.711 | 12 |
5 | Nico Rosberg | 7 | +49.394 | Finished | 61 | 1:50.125 | 10 |
6 | Rubens Barrichello | 6 | +56.101 | Finished | 61 | 1:50.334 | 8 |
7 | Robert Kubica | 8 | +1:26.559 | Finished | 61 | 1:49.255 | 6 |
8 | Felipe Massa | 24 | +1:53.297 | Finished | 61 | 1:52.079 | 4 |
9 | Adrian Sutil | 15 | +2:02.416 | Finished | 61 | 1:52.473 | 2 |
10 | Nico Hülkenberg | 17 | +2:12.791 | Finished | 61 | 1:52.213 | 1 |
11 | Vitaly Petrov | 12 | +1 Lap | 60 | 1:51.903 | 0 | |
12 | Jaime Alguersuari | 11 | +1 Lap | 60 | 1:52.333 | 0 | |
13 | Michael Schumacher | 9 | +1 Lap | 60 | 1:49.680 | 0 | |
14 | Sébastien Buemi | 13 | +1 Lap | 60 | 1:49.710 | 0 | |
15 | Lucas di Grassi | 20 | +2 Laps | 59 | 1:52.513 | 0 | |
16 | Heikki Kovalainen | 19 | Engine | 58 | 1:53.051 | 0 | |
Timo Glock | 18 | Hydraulics | 49 | 1:53.559 | 0 | ||
Nick Heidfeld | 14 | Collision | 36 | 1:52.475 | 0 | ||
Lewis Hamilton | 3 | Collision | 35 | 1:50.750 | 0 | ||
Christian Klien | 22 | Hydraulics | 31 | 1:57.766 | 0 | ||
Kamui Kobayashi | 10 | Accident | 30 | 1:53.957 | 0 | ||
Bruno Senna | 23 | Accident | 29 | 1:57.962 | 0 | ||
Jarno Trulli | 21 | Hydraulics | 27 | 1:56.386 | 0 | ||
Vitantonio Liuzzi | 16 | Collision | 1 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Fernando Alonso | 1:46.541 | 1:45.809 | 1:45.390 |
2 | Sebastian Vettel | 1:46.960 | 1:45.561 | 1:45.457 |
3 | Lewis Hamilton | 1:48.296 | 1:46.042 | 1:45.571 |
4 | Jenson Button | 1:48.032 | 1:46.490 | 1:45.944 |
5 | Mark Webber | 1:47.088 | 1:45.908 | 1:45.977 |
6 | Rubens Barrichello | 1:48.183 | 1:47.019 | 1:46.236 |
7 | Nico Rosberg | 1:48.554 | 1:46.783 | 1:46.443 |
8 | Robert Kubica | 1:47.657 | 1:46.949 | 1:46.593 |
9 | Michael Schumacher | 1:48.425 | 1:47.160 | 1:46.702 |
10 | Kamui Kobayashi | 1:48.908 | 1:47.559 | 1:47.884 |
11 | Jaime Alguersuari | 1:48.127 | 1:47.666 | N/A |
12 | Nico Hülkenberg | 1:47.984 | 1:47.674 | N/A |
13 | Vitaly Petrov | 1:48.906 | 1:48.165 | N/A |
14 | Sébastien Buemi | 1:49.063 | 1:48.502 | N/A |
15 | Nick Heidfeld | 1:48.696 | 1:48.557 | N/A |
16 | Adrian Sutil | 1:48.496 | 1:48.899 | N/A |
17 | Vitantonio Liuzzi | 1:48.988 | 1:48.961 | N/A |
18 | Timo Glock | 1:50.271 | N/A | N/A |
19 | Heikki Kovalainen | 1:50.915 | N/A | N/A |
20 | Lucas di Grassi | 1:51.107 | N/A | N/A |
21 | Jarno Trulli | 1:51.641 | N/A | N/A |
22 | Christian Klien | 1:52.946 | N/A | N/A |
23 | Bruno Senna | 1:54.174 | N/A | N/A |
24 | Felipe Massa | N/A | N/A |