Australian Grand Prix
Albert Park Grand Prix Circuit
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Jenson Button | 4 | 1:33:36.531 | Finished | 58 | 1:29.291 | 25 |
2 | Robert Kubica | 9 | +12.034 | Finished | 58 | 1:29.570 | 18 |
3 | Felipe Massa | 5 | +14.488 | Finished | 58 | 1:29.537 | 15 |
4 | Fernando Alonso | 3 | +16.304 | Finished | 58 | 1:29.707 | 12 |
5 | Nico Rosberg | 6 | +16.683 | Finished | 58 | 1:28.489 | 10 |
6 | Lewis Hamilton | 11 | +29.898 | Finished | 58 | 1:28.506 | 8 |
7 | Vitantonio Liuzzi | 13 | +59.847 | Finished | 58 | 1:29.685 | 6 |
8 | Rubens Barrichello | 8 | +1:00.536 | Finished | 58 | 1:29.210 | 4 |
9 | Mark Webber | 2 | +1:07.319 | Finished | 58 | 1:28.358 | 2 |
10 | Michael Schumacher | 7 | +1:09.391 | Finished | 58 | 1:29.185 | 1 |
11 | Jaime Alguersuari | 17 | +1:11.301 | Finished | 58 | 1:29.713 | 0 |
12 | Pedro de la Rosa | 14 | +1:14.084 | Finished | 58 | 1:30.587 | 0 |
13 | Heikki Kovalainen | 19 | +2 Laps | 56 | 1:33.638 | 0 | |
14 | Karun Chandhok | 22 | +5 Laps | 53 | 1:35.045 | 0 | |
Timo Glock | 23 | Suspension | 41 | 1:34.230 | 0 | ||
Lucas di Grassi | 24 | Hydraulics | 26 | 1:36.607 | 0 | ||
Sebastian Vettel | 1 | Wheel | 25 | 1:31.556 | 0 | ||
Adrian Sutil | 10 | Engine | 9 | 1:43.223 | 0 | ||
Vitaly Petrov | 18 | Spun off | 9 | 1:43.132 | 0 | ||
Bruno Senna | 21 | Hydraulics | 4 | 2:27.276 | 0 | ||
Sébastien Buemi | 12 | Collision | 0 | 0 | |||
Nico Hülkenberg | 15 | Collision | 0 | 0 | |||
Kamui Kobayashi | 16 | Collision | 0 | 0 | |||
Jarno Trulli | 20 | Hydraulics | 0 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Sebastian Vettel | 1:24.774 | 1:24.096 | 1:23.919 |
2 | Mark Webber | 1:25.286 | 1:24.276 | 1:24.035 |
3 | Fernando Alonso | 1:25.082 | 1:24.335 | 1:24.111 |
4 | Jenson Button | 1:24.897 | 1:24.531 | 1:24.675 |
5 | Felipe Massa | 1:25.548 | 1:25.010 | 1:24.837 |
6 | Nico Rosberg | 1:24.788 | 1:24.788 | 1:24.884 |
7 | Michael Schumacher | 1:25.351 | 1:24.871 | 1:24.927 |
8 | Rubens Barrichello | 1:25.702 | 1:25.085 | 1:25.217 |
9 | Robert Kubica | 1:25.588 | 1:25.122 | 1:25.372 |
10 | Adrian Sutil | 1:25.504 | 1:25.046 | 1:26.036 |
11 | Lewis Hamilton | 1:25.046 | 1:25.184 | N/A |
12 | Sébastien Buemi | 1:26.061 | 1:25.638 | N/A |
13 | Vitantonio Liuzzi | 1:26.170 | 1:25.743 | N/A |
14 | Pedro de la Rosa | 1:26.089 | 1:25.747 | N/A |
15 | Nico Hülkenberg | 1:25.866 | 1:25.748 | N/A |
16 | Kamui Kobayashi | 1:26.251 | 1:25.777 | N/A |
17 | Jaime Alguersuari | 1:26.095 | 1:26.089 | N/A |
18 | Vitaly Petrov | 1:26.471 | N/A | N/A |
19 | Heikki Kovalainen | 1:28.797 | N/A | N/A |
20 | Jarno Trulli | 1:29.111 | N/A | N/A |
21 | Timo Glock | 1:29.592 | N/A | N/A |
22 | Lucas di Grassi | 1:30.185 | N/A | N/A |
23 | Bruno Senna | 1:30.526 | N/A | N/A |
24 | Karun Chandhok | 1:30.613 | N/A | N/A |