Back to season

Spanish Grand Prix

Circuit de Barcelona-Catalunya

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Mark Webber 1 1:35:44.101 Finished 66 1:24.828 25
2 Fernando Alonso 4 +24.065 Finished 66 1:24.846 18
3 Sebastian Vettel 2 +51.338 Finished 66 1:25.176 15
4 Michael Schumacher 6 +1:02.195 Finished 66 1:25.529 12
5 Jenson Button 5 +1:03.728 Finished 66 1:25.166 10
6 Felipe Massa 9 +1:05.767 Finished 66 1:25.497 8
7 Adrian Sutil 11 +1:12.941 Finished 66 1:25.845 6
8 Robert Kubica 7 +1:13.677 Finished 66 1:25.466 4
9 Rubens Barrichello 17 +1 Lap 65 1:25.728 2
10 Jaime Alguersuari 15 +1 Lap 65 1:25.655 1
11 Vitaly Petrov 19 +1 Lap 65 1:25.470 0
12 Kamui Kobayashi 10 +1 Lap 65 1:26.083 0
13 Nico Rosberg 8 +1 Lap 65 1:25.455 0
14 Lewis Hamilton 3 Puncture 64 1:24.357 0
15 Vitantonio Liuzzi 16 Engine 64 1:25.924 0
16 Nico Hülkenberg 13 +2 Laps 64 1:26.863 0
17 Jarno Trulli 18 +3 Laps 63 1:29.564 0
18 Timo Glock 22 +3 Laps 63 1:29.776 0
19 Lucas di Grassi 23 +4 Laps 62 1:29.904 0
Sébastien Buemi 14 Hydraulics 42 1:26.724 0
Karun Chandhok 24 Suspension 27 1:32.041 0
Pedro de la Rosa 12 Collision 18 1:30.411 0
Bruno Senna 21 Accident 0 0
Heikki Kovalainen 20 Gearbox 0 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Mark Webber 1:21.412 1:20.655 1:19.995
2 Sebastian Vettel 1:21.680 1:20.772 1:20.101
3 Lewis Hamilton 1:21.723 1:21.415 1:20.829
4 Fernando Alonso 1:21.957 1:21.549 1:20.937
5 Jenson Button 1:21.915 1:21.168 1:20.991
6 Michael Schumacher 1:22.528 1:21.557 1:21.294
7 Robert Kubica 1:22.488 1:21.599 1:21.353
8 Nico Rosberg 1:22.419 1:21.867 1:21.408
9 Felipe Massa 1:22.564 1:21.841 1:21.585
10 Kamui Kobayashi 1:22.577 1:21.725 1:21.984
11 Adrian Sutil 1:22.628 1:21.985 N/A
12 Pedro de la Rosa 1:22.211 1:22.026 N/A
13 Nico Hülkenberg 1:22.857 1:22.131 N/A
14 Vitaly Petrov 1:22.976 1:22.139 N/A
15 Sébastien Buemi 1:22.699 1:22.191 N/A
16 Jaime Alguersuari 1:22.593 1:22.207 N/A
17 Vitantonio Liuzzi 1:23.084 1:22.854 N/A
18 Rubens Barrichello 1:23.125 N/A N/A
19 Jarno Trulli 1:24.674 N/A N/A
20 Heikki Kovalainen 1:24.748 N/A N/A
21 Timo Glock 1:25.475 N/A N/A
22 Lucas di Grassi 1:25.556 N/A N/A
23 Karun Chandhok 1:26.750 N/A N/A
24 Bruno Senna 1:27.122 N/A N/A