Back to season

Turkish Grand Prix

Istanbul Park

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Lewis Hamilton 2 1:28:47.620 Finished 58 1:30.075 25
2 Jenson Button 4 +2.645 Finished 58 1:29.895 18
3 Mark Webber 1 +24.285 Finished 58 1:29.195 15
4 Michael Schumacher 5 +31.110 Finished 58 1:29.810 12
5 Nico Rosberg 6 +32.266 Finished 58 1:29.977 10
6 Robert Kubica 7 +32.824 Finished 58 1:29.580 8
7 Felipe Massa 8 +36.635 Finished 58 1:29.996 6
8 Fernando Alonso 12 +46.544 Finished 58 1:30.011 4
9 Adrian Sutil 11 +49.029 Finished 58 1:29.959 2
10 Kamui Kobayashi 10 +1:05.650 Finished 58 1:30.891 1
11 Pedro de la Rosa 13 +1:05.944 Finished 58 1:30.421 0
12 Jaime Alguersuari 16 +1:07.800 Finished 58 1:29.535 0
13 Vitantonio Liuzzi 18 +1 Lap 57 1:31.421 0
14 Rubens Barrichello 15 +1 Lap 57 1:30.933 0
15 Vitaly Petrov 9 +1 Lap 57 1:29.165 0
16 Sébastien Buemi 14 +1 Lap 57 1:29.588 0
17 Nico Hülkenberg 17 +1 Lap 57 1:30.620 0
18 Timo Glock 21 +3 Laps 55 1:32.265 0
19 Lucas di Grassi 23 +3 Laps 55 1:33.257 0
20 Karun Chandhok 24 Fuel pump 52 1:34.585 0
Bruno Senna 22 Fuel pressure 46 1:34.247 0
Sebastian Vettel 3 Collision 39 1:30.181 0
Heikki Kovalainen 20 Hydraulics 33 1:34.363 0
Jarno Trulli 19 Hydraulics 32 1:34.463 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Mark Webber 1:27.500 1:26.818 1:26.295
2 Lewis Hamilton 1:27.667 1:27.013 1:26.433
3 Sebastian Vettel 1:27.067 1:26.729 1:26.760
4 Jenson Button 1:27.555 1:27.277 1:26.781
5 Michael Schumacher 1:27.756 1:27.438 1:26.857
6 Nico Rosberg 1:27.649 1:27.141 1:26.952
7 Robert Kubica 1:27.766 1:27.426 1:27.039
8 Felipe Massa 1:27.993 1:27.200 1:27.082
9 Vitaly Petrov 1:27.620 1:27.387 1:27.430
10 Kamui Kobayashi 1:28.158 1:27.434 1:28.122
11 Adrian Sutil 1:27.951 1:27.525 N/A
12 Fernando Alonso 1:27.857 1:27.612 N/A
13 Pedro de la Rosa 1:28.147 1:27.879 N/A
14 Sébastien Buemi 1:28.534 1:28.273 N/A
15 Rubens Barrichello 1:28.336 1:28.392 N/A
16 Jaime Alguersuari 1:28.460 1:28.540 N/A
17 Nico Hülkenberg 1:28.227 1:28.841 N/A
18 Vitantonio Liuzzi 1:28.958 N/A N/A
19 Jarno Trulli 1:30.237 N/A N/A
20 Heikki Kovalainen 1:30.519 N/A N/A
21 Timo Glock 1:30.744 N/A N/A
22 Bruno Senna 1:31.266 N/A N/A
23 Lucas di Grassi 1:31.989 N/A N/A
24 Karun Chandhok 1:32.060 N/A N/A