Canadian Grand Prix
Circuit Gilles Villeneuve
Race Results
Pos | Driver | Grid | Time | Status | Laps | Fastest Lap | Pts |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 1 | 1:33:53.456 | Finished | 70 | 1:17.806 | 25 |
2 | Jenson Button | 4 | +2.254 | Finished | 70 | 1:18.144 | 18 |
3 | Fernando Alonso | 3 | +9.214 | Finished | 70 | 1:18.207 | 15 |
4 | Sebastian Vettel | 2 | +37.817 | Finished | 70 | 1:18.417 | 12 |
5 | Mark Webber | 7 | +39.291 | Finished | 70 | 1:18.148 | 10 |
6 | Nico Rosberg | 10 | +56.084 | Finished | 70 | 1:17.832 | 8 |
7 | Robert Kubica | 8 | +57.300 | Finished | 70 | 1:16.972 | 6 |
8 | Sébastien Buemi | 15 | +1 Lap | 69 | 1:19.784 | 4 | |
9 | Vitantonio Liuzzi | 5 | +1 Lap | 69 | 1:19.349 | 2 | |
10 | Adrian Sutil | 9 | +1 Lap | 69 | 1:19.530 | 1 | |
11 | Michael Schumacher | 13 | +1 Lap | 69 | 1:19.577 | 0 | |
12 | Jaime Alguersuari | 16 | +1 Lap | 69 | 1:19.842 | 0 | |
13 | Nico Hülkenberg | 12 | +1 Lap | 69 | 1:18.912 | 0 | |
14 | Rubens Barrichello | 11 | +1 Lap | 69 | 1:19.175 | 0 | |
15 | Felipe Massa | 6 | +1 Lap | 69 | 1:18.325 | 0 | |
16 | Heikki Kovalainen | 19 | +2 Laps | 68 | 1:20.654 | 0 | |
17 | Vitaly Petrov | 14 | +2 Laps | 68 | 1:19.453 | 0 | |
18 | Karun Chandhok | 24 | +4 Laps | 66 | 1:21.884 | 0 | |
19 | Lucas di Grassi | 23 | +5 Laps | 65 | 1:21.937 | 0 | |
Timo Glock | 21 | Mechanical | 55 | 1:21.669 | 0 | ||
Jarno Trulli | 20 | Brakes | 47 | 1:20.791 | 0 | ||
Pedro de la Rosa | 17 | Engine | 31 | 1:20.574 | 0 | ||
Bruno Senna | 22 | Hydraulics | 14 | 1:24.524 | 0 | ||
Kamui Kobayashi | 18 | Accident | 1 | 0 |
Qualifying Results
Position | Driver Name | Q1 Time | Q2 Time | Q3 Time |
---|---|---|---|---|
1 | Lewis Hamilton | 1:15.889 | 1:15.528 | 1:15.105 |
2 | Mark Webber | 1:16.423 | 1:15.692 | 1:15.373 |
3 | Sebastian Vettel | 1:16.129 | 1:15.556 | 1:15.420 |
4 | Fernando Alonso | 1:16.171 | 1:15.597 | 1:15.435 |
5 | Jenson Button | 1:16.371 | 1:15.742 | 1:15.520 |
6 | Vitantonio Liuzzi | 1:17.086 | 1:16.171 | 1:15.648 |
7 | Felipe Massa | 1:16.673 | 1:16.314 | 1:15.688 |
8 | Robert Kubica | 1:16.370 | 1:15.682 | 1:15.715 |
9 | Adrian Sutil | 1:16.495 | 1:16.295 | 1:15.881 |
10 | Nico Rosberg | 1:16.350 | 1:16.001 | 1:16.071 |
11 | Rubens Barrichello | 1:16.880 | 1:16.434 | N/A |
12 | Nico Hülkenberg | 1:16.770 | 1:16.438 | N/A |
13 | Michael Schumacher | 1:16.598 | 1:16.492 | N/A |
14 | Vitaly Petrov | 1:16.569 | 1:16.844 | N/A |
15 | Sébastien Buemi | 1:17.356 | 1:16.928 | N/A |
16 | Jaime Alguersuari | 1:17.027 | 1:17.029 | N/A |
17 | Pedro de la Rosa | 1:17.611 | 1:17.384 | N/A |
18 | Kamui Kobayashi | 1:18.019 | N/A | N/A |
19 | Heikki Kovalainen | 1:18.237 | N/A | N/A |
20 | Jarno Trulli | 1:18.698 | N/A | N/A |
21 | Timo Glock | 1:18.941 | N/A | N/A |
22 | Bruno Senna | 1:19.484 | N/A | N/A |
23 | Lucas di Grassi | 1:19.675 | N/A | N/A |
24 | Karun Chandhok | 1:27.757 | N/A | N/A |