Back to season

European Grand Prix

Valencia Street Circuit

Race Results

Pos Driver Grid Time Status Laps Fastest Lap Pts
1 Sebastian Vettel 1 1:40:29.571 Finished 57 1:39.141 25
2 Lewis Hamilton 3 +5.042 Finished 57 1:39.156 18
3 Jenson Button 7 +12.658 Finished 57 1:38.766 15
4 Rubens Barrichello 9 +25.627 Finished 57 1:39.489 12
5 Robert Kubica 6 +27.122 Finished 57 1:39.542 10
6 Adrian Sutil 13 +30.168 Finished 57 1:39.803 8
7 Kamui Kobayashi 18 +30.965 Finished 57 1:39.517 6
8 Fernando Alonso 4 +32.809 Finished 57 1:39.889 4
9 Sébastien Buemi 11 +36.299 Finished 57 1:40.084 2
10 Nico Rosberg 12 +44.382 Finished 57 1:39.878 1
11 Felipe Massa 5 +46.621 Finished 57 1:40.208 0
12 Pedro de la Rosa 16 +47.414 Finished 57 1:40.430 0
13 Jaime Alguersuari 17 +48.239 Finished 57 1:40.327 0
14 Vitaly Petrov 10 +48.287 Finished 57 1:40.100 0
15 Michael Schumacher 15 +48.826 Finished 57 1:38.968 0
16 Vitantonio Liuzzi 14 +50.890 Finished 57 1:40.305 0
17 Lucas di Grassi 21 +1 Lap 56 1:42.414 0
18 Karun Chandhok 23 +2 Laps 55 1:43.820 0
19 Timo Glock 22 +2 Laps 55 1:42.319 0
20 Bruno Senna 24 +2 Laps 55 1:42.927 0
21 Jarno Trulli 19 +4 Laps 53 1:41.770 0
Nico Hülkenberg 8 Exhaust 49 1:40.790 0
Heikki Kovalainen 20 Collision 8 1:46.130 0
Mark Webber 2 Collision 8 1:44.064 0

Qualifying Results

Position Driver Name Q1 Time Q2 Time Q3 Time
1 Sebastian Vettel 1:38.324 1:38.015 1:37.587
2 Mark Webber 1:38.549 1:38.041 1:37.662
3 Lewis Hamilton 1:38.697 1:38.158 1:37.969
4 Fernando Alonso 1:38.472 1:38.179 1:38.075
5 Felipe Massa 1:38.657 1:38.046 1:38.127
6 Robert Kubica 1:38.132 1:38.062 1:38.137
7 Jenson Button 1:38.360 1:38.399 1:38.210
8 Nico Hülkenberg 1:38.843 1:38.523 1:38.428
9 Rubens Barrichello 1:38.449 1:38.326 1:38.428
10 Vitaly Petrov 1:39.004 1:38.552 1:38.523
11 Sébastien Buemi 1:39.096 1:38.586 N/A
12 Nico Rosberg 1:38.752 1:38.627 N/A
13 Adrian Sutil 1:39.021 1:38.851 N/A
14 Vitantonio Liuzzi 1:38.969 1:38.884 N/A
15 Michael Schumacher 1:38.994 1:39.234 N/A
16 Pedro de la Rosa 1:39.003 1:39.264 N/A
17 Jaime Alguersuari 1:39.128 1:39.458 N/A
18 Kamui Kobayashi 1:39.343 N/A N/A
19 Jarno Trulli 1:40.658 N/A N/A
20 Heikki Kovalainen 1:40.882 N/A N/A
21 Lucas di Grassi 1:42.086 N/A N/A
22 Timo Glock 1:42.140 N/A N/A
23 Karun Chandhok 1:42.600 N/A N/A
24 Bruno Senna 1:42.851 N/A N/A